genealogy-brainstorming: Difference between revisions
Jump to navigation
Jump to search
AndyMabbett (talk | contribs) (words repreentiong gender in genealogy) |
AndyMabbett (talk | contribs) m (fixes) |
||
Line 5: | Line 5: | ||
To make life easier for publishers, the following values should all equate, without requiring the use of <code>abbr</code> to: | To make life easier for publishers, the following values should all equate, without requiring the use of <code>abbr</code> to: | ||
=== | ===Male=== | ||
*male | *male | ||
*he | *he | ||
Line 17: | Line 17: | ||
*grandfather/ grand-father | *grandfather/ grand-father | ||
=== | ===Female=== | ||
*female | *female | ||
*she | *she | ||
Line 36: | Line 36: | ||
==See also== | ==See also== | ||
*[[genealogy-formats|Genealogy Formats]] | |||
*[[hCard]] | *[[hCard]] | ||
Revision as of 15:39, 22 March 2007
Genealogy Brainstorming
Gender
To make life easier for publishers, the following values should all equate, without requiring the use of abbr
to:
Male
- male
- he
- man
- m
- son
- father
- husband
- brother
- uncle
- grandfather/ grand-father
Female
- female
- she
- woman
- f
- fem
- wife
- daughter
- mother
- sister
- aunt
- grandmother/ grand-mother
Issue
- What about other languages?
- Gender change and other edge cases
- Use
abbr
- Use