events/2007-08-18-social-graph: Difference between revisions
Jump to navigation
Jump to search
m (added self to attendees list) |
AndyMabbett (talk | contribs) (standardise format; add hCalendar microformat) |
||
Line 3: | Line 3: | ||
== details == | == details == | ||
<div class="vevent"> | |||
:2007-08- | * Title: <span class="summary">social graph discussion at BarCampBlock</span> | ||
* When: <span class="dtstart">2007-08-18T15:30</span>-16:00m | |||
:[http://barcamp.org/BarCampBlock BarCampBlock], SocialText co-working space room B, Palo Alto | *Where: [http://barcamp.org/BarCampBlock BarCampBlock], <span class="location vcard"><span class="fn org">SocialText</span> <span class="extended-address">co-working space room B</span>, <span class="locality">Palo Alto</span>, <span class="country-name">USA</span></span> | ||
*What:<span class="description"> A discussion of the Social Graph problem, and an approach to solving it that uses open standards like microformats in pages (e.g. [[hcard|hCard]] and [[xfn|XFN]]) to build a large social graph that can be queried with an API.</span> | |||
:A discussion of the Social Graph problem, and an approach to solving it that uses open standards like microformats in pages (e.g. [[hcard|hCard]] and [[xfn|XFN]]) to build a large social graph that can be queried with an API. | </div> | ||
== tags == | == tags == | ||
Line 39: | Line 39: | ||
* [[events/2007-08-19-social-network-portability-today]] | * [[events/2007-08-19-social-network-portability-today]] | ||
==related pages== | |||
{{events-related-pages}} |
Revision as of 09:27, 26 August 2007
social graph discussion at BarCampBlock
One of several microformats related events.
details
- Title: social graph discussion at BarCampBlock
- When: 2007-08-18T15:30-16:00m
- Where: BarCampBlock, SocialText co-working space room B, Palo Alto, USA
- What: A discussion of the Social Graph problem, and an approach to solving it that uses open standards like microformats in pages (e.g. hCard and XFN) to build a large social graph that can be queried with an API.
tags
Please use all of the following tags when tagging related content (blog posts, photos):
tags: paloalto highstreet socialtext socialtextcoworking microformats barcamp barcamp2007 barcampblock microformats-barcamp microformats-barcamp2007 socialgraph socialgraph-barcamp socialgraph-barcamp2007 socialgraph-barcampblock upcoming:event=226165
attendees
Add yourself if you attended.
- Brad Fitzpatrick
- David Recordon
- Joseph Smarr
- Tantek Çelik
- Christian Crumlish
notes
- ...
blog posts
Blog posts following up on the meetup. Newest first.
- ...
photographs
- http://bradfitz.com/social-graph-problem/
- social-network-portability
- events/2007-08-19-social-network-portability-today