events/2006-03-07-etech-microformats: Difference between revisions
mNo edit summary |
AceroUdelc (talk | contribs) m (zeldron) |
||
Line 1: | Line 1: | ||
acellalide | |||
<h1>Microformats panel at O'Reilly ETech</h1> | <h1>Microformats panel at O'Reilly ETech</h1> | ||
Line 10: | Line 11: | ||
== Session Details == | == Session Details == | ||
* What: Microformats | * What: Microformats | ||
* Who: Tantek | * Who: Tantek Ãelik, Shawn Carnell, Yoz Grahame, Joe Gregorio, Rohit Khare, Kevin Marks, Mark Pilgrim | ||
* When: Tuesday March 7th, 5:30pm - 6:15pm | * When: Tuesday March 7th, 5:30pm - 6:15pm | ||
* Where: Elizabeth Ballroom A, Manchester Grand Hyatt, San Diego, CA | * Where: Elizabeth Ballroom A, Manchester Grand Hyatt, San Diego, CA | ||
Line 23: | Line 24: | ||
Please add your name here if you are attending ETech (whether you are speaking or not), alphabetically sorted by last name. Consider adding yourself to the [http://wiki.oreillynet.com/etech06/index.cgi?RideSharing RideSharing page] as well to coordinate sharing rides/taxis to/from the airport. | Please add your name here if you are attending ETech (whether you are speaking or not), alphabetically sorted by last name. Consider adding yourself to the [http://wiki.oreillynet.com/etech06/index.cgi?RideSharing RideSharing page] as well to coordinate sharing rides/taxis to/from the airport. | ||
* Shawn Carnell - I'm also [http://conferences.oreillynet.com/cs/et2006/view/e_sess/9018 speaking] on Thursday about our [http://microformats.org/wiki/widget-brainstorming ModuleT microformat]. We really appreciate feedback! | * Shawn Carnell - I'm also [http://conferences.oreillynet.com/cs/et2006/view/e_sess/9018 speaking] on Thursday about our [http://microformats.org/wiki/widget-brainstorming ModuleT microformat]. We really appreciate feedback! | ||
* Tantek | * Tantek Ãelik | ||
* Ali Diab | * Ali Diab | ||
* Yoz Grahame | * Yoz Grahame | ||
Line 55: | Line 56: | ||
* Microformats | * Microformats | ||
* Tantek | * Tantek Ãelik, Technorati, Shawn Carnell, AOL, Yoz Grahame, Ning, Joe Gregorio, AtomPub Workgroup, Rohit Khare, CommerceNet Labs, Kevin Marks, Technorati, Mark Pilgrim, IBM | ||
* Date: Tuesday, March 07 | * Date: Tuesday, March 07 | ||
* Time: 5:30pm - 6:15pm | * Time: 5:30pm - 6:15pm | ||
* Location: Elizabeth Ballroom A | * Location: Elizabeth Ballroom A | ||
Microformats are simple semantic XHTML extensions for expressing numerous common concepts (people, events, etc.) on today's Web. Tantek | Microformats are simple semantic XHTML extensions for expressing numerous common concepts (people, events, etc.) on today's Web. Tantek Ãelik will provide a short introduction, followed by a series of speakers performing lightning demonstrations of their microformats enabled tools, sites, hacks and other implementations. | ||
== Session Notes and Links == | == Session Notes and Links == | ||
In order of presentation: | In order of presentation: | ||
* Tantek | * Tantek Ãelik: [http://tantek.com/presentations/2006/03/microformats-etech Microformats - O'Reilly ETech 2006] | ||
* Kevin Marks (Tags demo): '''Need link to slides / demo URLs'''. | * Kevin Marks (Tags demo): '''Need link to slides / demo URLs'''. | ||
* Rohit Khare (microsearch demo): [http://blog.commerce.net/?p=247 blogged his slides and links to downloads] | * Rohit Khare (microsearch demo): [http://blog.commerce.net/?p=247 blogged his slides and links to downloads] | ||
Line 76: | Line 77: | ||
These pages have been marked up with [[hcard|hCard]] and Tantek has sent them to Vee at O'Reilly and she is following up with their tech folks so they can look at the diffs and update their pages. | These pages have been marked up with [[hcard|hCard]] and Tantek has sent them to Vee at O'Reilly and she is following up with their tech folks so they can look at the diffs and update their pages. | ||
* [http://conferences.oreillynet.com/pub/w/43/speakers.html speakers] (See [http://tantek.com/microformats/2006/etech/speakers.html speakers.html] by Tantek | * [http://conferences.oreillynet.com/pub/w/43/speakers.html speakers] (See [http://tantek.com/microformats/2006/etech/speakers.html speakers.html] by Tantek Ãelik) | ||
* [http://conferences.oreillynet.com/pub/w/43/invite.html invitation] (see [http://rbach.priv.at/repos/misc/microformatting/ETech2006/invite.html invite.html updated by RobertBachmann], reviewed/tested/confirmed by Tantek) | * [http://conferences.oreillynet.com/pub/w/43/invite.html invitation] (see [http://rbach.priv.at/repos/misc/microformatting/ETech2006/invite.html invite.html updated by RobertBachmann], reviewed/tested/confirmed by Tantek) | ||
* [http://conferences.oreillynet.com/pub/w/43/register.html registration] (see [http://rbach.priv.at/repos/misc/microformatting/ETech2006/register.html register.html by RobertBachmann], reviewed/tested by Tantek. Notes: two "O'Reilly Media" hCards = two vCards = two address book entries, may need to implement merging at some point in X2V, perhaps a good point for discussion.) | * [http://conferences.oreillynet.com/pub/w/43/register.html registration] (see [http://rbach.priv.at/repos/misc/microformatting/ETech2006/register.html register.html by RobertBachmann], reviewed/tested by Tantek. Notes: two "O'Reilly Media" hCards = two vCards = two address book entries, may need to implement merging at some point in X2V, perhaps a good point for discussion.) |
Revision as of 01:30, 20 December 2008
acellalide
Microformats panel at O'Reilly ETech
One of several microformats events.
During O'Reilly's ETech 2006 conference, there will be a Microformats presentation consisting of a short intro/overview by Tantek, and then a series of lightning demonstrations.
Presenters link to your sites/demos/slides in the Session Notes and Links session!
Session Details
- What: Microformats
- Who: Tantek Ãelik, Shawn Carnell, Yoz Grahame, Joe Gregorio, Rohit Khare, Kevin Marks, Mark Pilgrim
- When: Tuesday March 7th, 5:30pm - 6:15pm
- Where: Elizabeth Ballroom A, Manchester Grand Hyatt, San Diego, CA
Follow-up BOF
Note Microformats discussion, Q&A, workshop BOF same day, 9:30pm-10:30pm Elizabeth Ballroom B
Subscribe to Microformats Events: webcal://feeds.technorati.com/events/http://microformats.org/
Attending
Please add your name here if you are attending ETech (whether you are speaking or not), alphabetically sorted by last name. Consider adding yourself to the RideSharing page as well to coordinate sharing rides/taxis to/from the airport.
- Shawn Carnell - I'm also speaking on Thursday about our ModuleT microformat. We really appreciate feedback!
- Tantek Ãelik
- Ali Diab
- Yoz Grahame
- Joe Gregorio
- Ian Kallen
- Rohit Khare
- Kevin Marks
- Chris Messina
- Craig Ogg
- Mark Pilgrim
- David Sifry
- Oren Sreebney - blog post with session notes
- ...
To Do
Please check the to do list to see if you can help out.
- Fix hCalendar and add hCard markup to the ETech schedule pages. Email the result to O'Reilly so they can update the pages. Host the marked up version on your own site in the meantime for redundancy's sake.
- ETech schedule, tutorials, sessions, events, BoF pages
- They've put some hCalendar in already!
- Needs fixes to ISO8601 Dates.
- 2006036 should be 20060306 etc.
- All ISO8601 dates need timezone offset (-0800) appended to them.
- Locations need to be fixed. Should be in the form (a full version is here: <http://lifelint.com/test/program.html>)
- ETech schedule, tutorials, sessions, events, BoF pages
<span style='font-weight:bold;'>Location: </span><span class='location'>Elizabeth Ballroom A</span>
- this page fixes the two above issues by regex Kevin Marks 04:37, 6 Mar 2006 (PST)
- Needs hCard markup for speaker names/URLs in session schedule.
Session Description
This is simply a direct quote from http://conferences.oreillynet.com/cs/et2006/view/e_sess/8292 :
- Microformats
- Tantek Ãelik, Technorati, Shawn Carnell, AOL, Yoz Grahame, Ning, Joe Gregorio, AtomPub Workgroup, Rohit Khare, CommerceNet Labs, Kevin Marks, Technorati, Mark Pilgrim, IBM
- Date: Tuesday, March 07
- Time: 5:30pm - 6:15pm
- Location: Elizabeth Ballroom A
Microformats are simple semantic XHTML extensions for expressing numerous common concepts (people, events, etc.) on today's Web. Tantek Ãelik will provide a short introduction, followed by a series of speakers performing lightning demonstrations of their microformats enabled tools, sites, hacks and other implementations.
Session Notes and Links
In order of presentation:
- Tantek Ãelik: Microformats - O'Reilly ETech 2006
- Kevin Marks (Tags demo): Need link to slides / demo URLs.
- Rohit Khare (microsearch demo): blogged his slides and links to downloads
- Mark Pilgrim (Magicline demo): Need link to downloads / demo URLs.
- Yoz Grahame (Ning demo): Need link to sites / demo URLs.
- Shawn Carnell, AOL, http://iamalpha.com, ModuleT: A Microformat for DHTML widgets
- Joe Gregorio, Secure Syndication, http://bitworking.org/projects/securesyndication/, Experimental/Cutting Edge microformat utilization
ETech 2006 pages with microformats
These pages have been marked up with hCard and Tantek has sent them to Vee at O'Reilly and she is following up with their tech folks so they can look at the diffs and update their pages.
- speakers (See speakers.html by Tantek Ãelik)
- invitation (see invite.html updated by RobertBachmann, reviewed/tested/confirmed by Tantek)
- registration (see register.html by RobertBachmann, reviewed/tested by Tantek. Notes: two "O'Reilly Media" hCards = two vCards = two address book entries, may need to implement merging at some point in X2V, perhaps a good point for discussion.)
- hotel/travel (See hotel.html by Robert Bachmann)
- exhibitors (See exhibitors.html by Robert Bachmann)
- see and do (See see_do.html by Ben West)
- sponsors (See sponsors.html by Ben West)
Lightning Demonstrations
Note about the lightning demonstrations. All demonstrations MUST:
- Use or produce content published in one or more microformats. I suppose that should be obvious. ;)
- Be completed in 5 minutes from start to finish, including setup time. We are working under strict time constraints, and thus I must cut-off demonstrations at the 5 minute mark so that we have time for the remaining demonstrations. If your demonstration stalls or appears to not work, we will move onto the next demo and if we have time, may come back, so be sure you have practiced your demo and are sure it will work (you can assume presence of a network, but being able to also run locally is a good thing).
- Demonstrate end user benefit. Showing the code that makes it behind the scenes and discussing the microformats used briefly is good, but strictly secondary to showing something working with actual microformat content.