events/2006-06-21-supernova-decentralizing-data: Difference between revisions
m (stub) |
WebOrganics (talk | contribs) (Undo revision 36114 by AcliaCelta (Talk)(vandalism)) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= 2006-06-21 Supernova Decentralizing Data Workshop = | = 2006-06-21 Supernova Decentralizing Data Workshop = | ||
This is a stub event page and needs sections for speaker(s), attendees, links, schedule, photos etc. | This is a stub [[events|event]] page and needs sections for speaker(s), attendees, links, schedule, photos etc. | ||
== Details == | |||
;Date: Tuesday, June 21-23, 2006 | |||
;Time: ??? PST | |||
;Location: ??? San Francisco, CA, USA | |||
;URLs: [http://supernova2006.com/ supernova2006 homepage]. | |||
;Overview: ??? | |||
== Attending == | |||
Please add your name here if you are attending Super Nova 2006. | |||
Alphabetically sorted by last name. | |||
* | |||
* | |||
* | |||
== Presentations and Announcements == | |||
=== Kevin Lawver of AOL === | |||
[http://presentations.lawver.net/standards/supernova_2006_decentralized_d/ Decentralized Data: AIM Pages - My Favorite AIM Pages Feature launched!] | |||
Slide http://presentations.lawver.net/standards/supernova_2006_decentralized_d/ | |||
=== Rohit Khare of Commercenet === | |||
=== Brian Dear of EVDB === | |||
Brian announced that EVDB hosts and publishes over one million events in the hCalendar microformat, and that EVDB is working on an hCalendar validator. | |||
=== Tantek Çelik of Technorati === | |||
[http://tantek.com/presentations/2006/06/decentralizing-data/ Decentralizing Data] | |||
Slides: http://tantek.com/presentations/2006/06/decentralizing-data/ | |||
=== Matt Kaufman of Edgeio === | |||
[http://www.edgeio.com/docs/edgeio_Supernova_2006.pdf Distributed Marketplaces - announcements:] | |||
Slides: http://www.edgeio.com/docs/edgeio_Supernova_2006.pdf | |||
This week: 465,000 hListings published and available on the Web. | |||
Next week: pinging pingerati with new listings | |||
Next month: publishing RSS+hListing | |||
=== Matt Augustine of Microsoft === | |||
[http://spaces.msn.com/editorial/rayozzie/demo/liveclip/screencast/LiveClipSSE/LiveClipSSE.html Check out the screencast of Live Clipboard and SSE] | |||
screencast: http://spaces.msn.com/editorial/rayozzie/demo/liveclip/screencast/LiveClipSSE/LiveClipSSE.html | |||
=== Andy Baio of Yahoo! === | |||
[http://ylocalblog.com/blog/2006/06/21/we-now-support-microformats/ Yahoo! Local fully supports the hCalendar, hCard, and hReview microformats] - over 15 million new microformatted chunks now on the Web. | |||
== Session Comments and Q&A == | |||
* | |||
== Photos == | |||
See also the [http://flickr.com/photos/tags/supernova2006/ supernova2006 tag on Flickr]. |
Latest revision as of 17:36, 20 December 2008
2006-06-21 Supernova Decentralizing Data Workshop
This is a stub event page and needs sections for speaker(s), attendees, links, schedule, photos etc.
Details
- Date
- Tuesday, June 21-23, 2006
- Time
- ??? PST
- Location
- ??? San Francisco, CA, USA
- URLs
- supernova2006 homepage.
- Overview
- ???
Attending
Please add your name here if you are attending Super Nova 2006.
Alphabetically sorted by last name.
Presentations and Announcements
Kevin Lawver of AOL
Decentralized Data: AIM Pages - My Favorite AIM Pages Feature launched! Slide http://presentations.lawver.net/standards/supernova_2006_decentralized_d/
Rohit Khare of Commercenet
Brian Dear of EVDB
Brian announced that EVDB hosts and publishes over one million events in the hCalendar microformat, and that EVDB is working on an hCalendar validator.
Tantek Çelik of Technorati
Decentralizing Data Slides: http://tantek.com/presentations/2006/06/decentralizing-data/
Matt Kaufman of Edgeio
Distributed Marketplaces - announcements: Slides: http://www.edgeio.com/docs/edgeio_Supernova_2006.pdf
This week: 465,000 hListings published and available on the Web. Next week: pinging pingerati with new listings Next month: publishing RSS+hListing
Matt Augustine of Microsoft
Check out the screencast of Live Clipboard and SSE screencast: http://spaces.msn.com/editorial/rayozzie/demo/liveclip/screencast/LiveClipSSE/LiveClipSSE.html
Andy Baio of Yahoo!
Yahoo! Local fully supports the hCalendar, hCard, and hReview microformats - over 15 million new microformatted chunks now on the Web.
Session Comments and Q&A
Photos
See also the supernova2006 tag on Flickr.