plant-examples: Difference between revisions
Mark Gibbons (talk | contribs) |
m (→Crocus) |
||
(16 intermediate revisions by 13 users not shown) | |||
Line 16: | Line 16: | ||
=== [http://www.crocus.co.uk/findplant/ Crocus] === | === [http://www.crocus.co.uk/findplant/ Crocus] === | ||
Crocus is an plant catalog containing listings of plants available for purchase online. Many | Crocus is an plant catalog containing listings of plants available for purchase online. Many nurseries and garden centers now offer online purchasing possibilities. There are hundreds if not thousands of similar sites currently online, both big and small. Other examples are: | ||
* [http://www.stokeseeds.com/cgi-bin/StokesSeeds.storefront Stokes Seeds] | * [http://www.stokeseeds.com/cgi-bin/StokesSeeds.storefront Stokes Seeds] | ||
* [http://www.gardenexpress.com.au/ Garden Express] | * [http://www.gardenexpress.com.au/ Garden Express] | ||
* [https://www.fernview.com.au/orderform.php Fernview] | * [https://www.fernview.com.au/orderform.php Fernview] | ||
* [http://www.ashridgetrees.co.uk Ashridge Hedging & Trees] | |||
* [http://www.diggingdog.com/pages2/catalog.php Digging dog nursery] | * [http://www.diggingdog.com/pages2/catalog.php Digging dog nursery] | ||
* [http://www.bluegrassgardens.com/ Bluegrass Gardens Nursery] | |||
* [https://www.hedgesonline.com HedgesOnline Hedging plant nursery] | |||
* [https://www.millfarmtrees.co.uk/ Mill Farm Plants Hedging & Trees] | |||
* [https://www.gardenbeauty.co.uk/ Garden Beauty Hebes Shrubs & Grasses] | |||
=== [http://growstuff.org/ Growstuff] === | |||
Growstuff is one of a number of open source gardening and agriculture projects. You can find several others listed on [http://wiki.growstuff.org/index.php/Similar_projects Growstuff's similar projects list] and [http://www.openfoodfoundation.org/document/open-source-food-projects-list-wiki Open Food Foundation's list]. | |||
Growstuff has a [http://growstuff.org/crops crop database] of edible plants, and allows members to record what they have planted and harvested (like a garden journal), keep track of what seeds they have, etc. Each crop page has basic information about the crop (name, scientific name(s), etc) as well as planting and growing information aggregated from members' garden journals (eg. "plant in full sun or semi shade", "plant from seedling or root division"). Planting information, though at present global, is intended to be offered specifically for local environments -- a crop that grows in full sun in a cool temperate climate may require shade in a warmer one. Similarly, planting dates vary widely according to hemisphere and climate. | |||
One important point to note is that species identifiers are highly problematic for gardeners, especially when it comes to food crops, as many food crops share a species. For instance, all varieties of lettuce are the same species, as are all varieties of tomato. All chilli/pepper varieties are just 4 species, all squashes (from zucchini to giant pumpkins) share just 3 species, etc. Even subspecies/varieties/etc don't work, as for instance kale and collard greens are both "Brassica oleracea var. acephela". These distinctions are important to food gardeners and cooks, though presumably not to biologists. | |||
=== [http://www.paghat.com/garden.html Paghat's Garden] === | === [http://www.paghat.com/garden.html Paghat's Garden] === | ||
Line 28: | Line 41: | ||
=== [http://www.davesgarden.com/ Dave's Garden] === | === [http://www.davesgarden.com/ Dave's Garden] === | ||
=== [http://www.bbc.co.uk/gardening BBC Gardening] === | |||
The BBC maintains a large database of plants for use in their gardening site. Information from the "[http://www.bbc.co.uk/gardening/plants/plant_finder/index.shtml plant finder]" contains: | |||
*Common Name: Blue African lily | |||
*Genus: Agapanthus | |||
*Cultivar: 'Lilliput' | |||
*Skill Level: Beginner | |||
*Exposure: Full sun | |||
*Hardiness: Hardy | |||
*Soil type: Well-drained/light, Moist | |||
*Height: 40cm | |||
*Spread: 40cm | |||
*Time to divide plants: March to April | |||
*Flowering period: August to September | |||
*Description: | |||
Standing at only 40cm (16in) high, 'Lilliput'is perfect for smaller gardens and patio containers. Its trumpet-shaped rich blue flowers add a touch of the exotic to displays from mid- to late summer. Grow in moist but well-drained soil in a sunny spot. In colder areas, put on a dry mulch for winter. | |||
([http://www.bbc.co.uk/gardening/plants/plant_finder/plant_pages/3553.shtml Blue African Lily example source]) | |||
== Existing Practices == | == Existing Practices == | ||
Line 51: | Line 85: | ||
* ''Other microformats'' | * ''Other microformats'' | ||
* ''Normative references for tags used'' | * ''Normative references for tags used'' | ||
* [[species]] | |||
:Proposed scheme for marking up scientific names. If adopted, a plant microformat (with care regime, supplier, etc.), could contain a scientific name microformat, in the same way that an [[hCalendar]] can contain an [[hCard]]. |
Latest revision as of 16:41, 16 August 2021
Plants Examples
Proposing a microformat to describe a particular plant, classified by its latin name. Plants all have common attributes associated with them related to appearance, growing conditions, disease, pests, maintenance etc. Many websites publish information about plants, but as yet this information is not open to exchange and aggregation.
The Problem
To collect information on the current status of plant related information on the web.
Here are a few possible applications:
- Collection of distributed plant information from the web into larger plant databases. There is a lot of information currently available on the web both in large plant databases and indivual's sites, but there is no way to efficiently build a reference material on top of this.
- Plant catalogs can be published by retailers and the information about what can be bought where, can be easily aggregated.
- Building up personal catalogs of plants, so I can have a customized view on my own plants that I grow, telling me more about them.
Participants
- Mark Gibbons
Real-World Examples
Crocus
Crocus is an plant catalog containing listings of plants available for purchase online. Many nurseries and garden centers now offer online purchasing possibilities. There are hundreds if not thousands of similar sites currently online, both big and small. Other examples are:
- Stokes Seeds
- Garden Express
- Fernview
- Ashridge Hedging & Trees
- Digging dog nursery
- Bluegrass Gardens Nursery
- HedgesOnline Hedging plant nursery
- Mill Farm Plants Hedging & Trees
- Garden Beauty Hebes Shrubs & Grasses
Growstuff
Growstuff is one of a number of open source gardening and agriculture projects. You can find several others listed on Growstuff's similar projects list and Open Food Foundation's list.
Growstuff has a crop database of edible plants, and allows members to record what they have planted and harvested (like a garden journal), keep track of what seeds they have, etc. Each crop page has basic information about the crop (name, scientific name(s), etc) as well as planting and growing information aggregated from members' garden journals (eg. "plant in full sun or semi shade", "plant from seedling or root division"). Planting information, though at present global, is intended to be offered specifically for local environments -- a crop that grows in full sun in a cool temperate climate may require shade in a warmer one. Similarly, planting dates vary widely according to hemisphere and climate.
One important point to note is that species identifiers are highly problematic for gardeners, especially when it comes to food crops, as many food crops share a species. For instance, all varieties of lettuce are the same species, as are all varieties of tomato. All chilli/pepper varieties are just 4 species, all squashes (from zucchini to giant pumpkins) share just 3 species, etc. Even subspecies/varieties/etc don't work, as for instance kale and collard greens are both "Brassica oleracea var. acephela". These distinctions are important to food gardeners and cooks, though presumably not to biologists.
Paghat's Garden
Paghat's garden is an individual's site, documenting the plants grown in one garden. It is a good example of a gardener sharing useful information via the website. Currently the amount of information shared on the internet by individual gardener's on there own site or via a blog is limited. Given the right tools and incentives, the sharing of information in this way will increase.
Dave's Garden
BBC Gardening
The BBC maintains a large database of plants for use in their gardening site. Information from the "plant finder" contains:
- Common Name: Blue African lily
- Genus: Agapanthus
- Cultivar: 'Lilliput'
- Skill Level: Beginner
- Exposure: Full sun
- Hardiness: Hardy
- Soil type: Well-drained/light, Moist
- Height: 40cm
- Spread: 40cm
- Time to divide plants: March to April
- Flowering period: August to September
- Description:
Standing at only 40cm (16in) high, 'Lilliput'is perfect for smaller gardens and patio containers. Its trumpet-shaped rich blue flowers add a touch of the exotic to displays from mid- to late summer. Grow in moist but well-drained soil in a sunny spot. In colder areas, put on a dry mulch for winter.
(Blue African Lily example source)
Existing Practices
- Botanical names are often used as the title. More on botanical names here.
- Common attributes are readily identifiable. Such as
- water requirements
- light requirements
- temperature requirements
- plant type (tree, shrub, perrenial)
- soil requirements
- Some of the above attributes have been standardized already such as temperature requirements, others vary more, but have common features.
- Plant appearance is often described as free text.
- Images are often associated with plants.
- Other attempts to solve The Problem
Proposal
- Early drafts
- Link to related pages as they become available
- -brainstorming
- - proposal
- -microformat
See Also
- Other microformats
- Normative references for tags used
- species