species-examples: Difference between revisions
AndyMabbett (talk | contribs) m (→Quantitative evidence: emphasis) |
(replaced West Midland Bird Club links with archive.org links, because the site is no longer available) |
||
(131 intermediate revisions by 12 users not shown) | |||
Line 2: | Line 2: | ||
Examples of common and scientific names of living things, which could be marked up with a "'''[[species]]'''" (or similar) microformat. Note use of matching pairs of examples, where possible. | Examples of common and scientific names of living things, which could be marked up with a "'''[[species]]'''" (or similar) microformat. Note use of matching pairs of examples, where possible. | ||
:'''Note: the original name of the proposed microformat, "species", is likely to change, probably to "biota" or "taxon". The former has been retained here, to avoid having to make many repetitive and perhaps redundant edits''' | |||
'''If you find a link which is not working, please replace it with a suitable alternative, rather than simply deleting it. Thank you.''' | |||
__TOC__ | __TOC__ | ||
== | ==Types of publishers== | ||
There are, perhaps, three types of publisher of taxonomic information (with all the usual overlaps and exceptions one finds when generalising so much!): | |||
#Those which publish a full or partial hierarchy, like [http://names.ubio.org/browser/classifications.php?conceptID=2463046 UBIO]. | |||
#Those which publish a binominal, or a binominal with a qualifier, like a subspecies, variety, breed, hybridisation - but still referring to a single type of living thing, with no higher- level taxonomy. e.g [http://web.archive.org/web/20120428093948/http://www.westmidlandbirdclub.com/records/lists.htm the West Midland Bird Club's county lists] | |||
#These which publish common (or "vernacular") names, but who would be interested in "aliasing" those to the scientific equivalent. e.g [http://web.archive.org/web/20060719133028/http://www.westmidlandbirdclub.com/ladywalk/latest.htm the West Midland Bird Club's news from Ladywalk] | |||
Interestingly, some sites (Wikipedia, for example) have pages which fall into each of the three categories! | |||
#[http://en.wikipedia.org/wiki/Bar-tailed_Godwit Bar tailed Godwit] | |||
#[http://en.wikipedia.org/wiki/Genetics_of_humans Genetics of humans] | |||
#[http://en.wikipedia.org/wiki/Ladywalk Ladywalk] | |||
[[User:AndyMabbett|AndyMabbett]] 12:05, 23 Oct 2006 (PDT) | |||
==Binominals== | |||
===Birds=== | ===Birds=== | ||
'''Black-tailed Godwit''' on [http://www.westmidlandbirdclub.com/ladywalk/latest.htm West Midland Bird Club's Ladywalk reserve latest news page] | '''Black-tailed Godwit''' on [http://web.archive.org/web/20060719133028/http://www.westmidlandbirdclub.com/ladywalk/latest.htm West Midland Bird Club's Ladywalk reserve latest news page] | ||
<pre><nowiki><b class="bird">Black-tailed Godwit</b></nowiki></pre> | <pre><nowiki><b class="bird">Black-tailed Godwit</b></nowiki></pre> | ||
'''''Limosa limosa''''' | '''''Limosa limosa''''' | ||
[http://web.archive.org/web/20120428093948/http://www.westmidlandbirdclub.com/records/lists.htm West Midland Bird Club county lists] | |||
<pre><nowiki><td>Limosa limosa</td></nowiki></pre> | <pre><nowiki> | ||
<th scope="col">Common Name</th><th scope="col">Scientific Name</th> | |||
[...] | |||
<th scope="row" class="bird">Black-tailed Godwit</th><td class="sci">Limosa limosa</td> | |||
</nowiki></pre> | |||
'''''Eurasian Bittern''''' | |||
[http://web.archive.org/web/20100808095645/http://www.westmidlandbirdclub.com/ladywalk/BITTE.htm Bitterns at LAdywalk] | |||
<pre><nowiki> | |||
<b class="bird">Eurasian Bitterns</b>, (<i class="sci">Botaurus stellaris</i>) | |||
</nowiki></pre> | |||
===Mammal=== | ===Mammal=== | ||
'''Wolf''' on [http://www.wolf.org/wolves/index.asp International Wolf Center] | '''Wolf''' on [http://www.wolf.org/wolves/index.asp International Wolf Center] | ||
''''' | '''''Canis_lupus''''' on [http://animaldiversity.ummz.umich.edu/site/accounts/information/Canis_lupus.html Animal Diversity Web] | ||
===Fish=== | ===Fish=== | ||
Line 35: | Line 66: | ||
===Arachnid=== | ===Arachnid=== | ||
''' | '''Rose Trantula''' on [http://www.practical-pet-care.com/spider_question.php?ID=1.2006100416232172 Pet Care Forum] | ||
'''''Araneus angulatus''''' on [http://www.sxbrc.org.uk/news/friston-forest-recording-day Sussex Biodiversity Record Centre] (this is a duplicate. [[User:BenWest|BenWest]] 21:56, 21 Oct 2006 (PDT)) | |||
'''''Araneus angulatus''''' on [http://www.sxbrc.org.uk/news/friston-forest-recording-day Sussex Biodiversity Record Centre] | |||
===Plant=== | ===Plant=== | ||
Line 45: | Line 74: | ||
'''''Anagallis tenella''''' on [http://www.bioimages.org.uk/HTML/T47624.HTM BioImages] | '''''Anagallis tenella''''' on [http://www.bioimages.org.uk/HTML/T47624.HTM BioImages] | ||
'''''Persicaria campanulatum''''' on [http://www.record-lrc.co.uk/?Mod=Forum&Do=ViewThread&ForumID=6&ThreadID=75 rECOrd - The Biodiversity Information Centre for the Cheshire region] | |||
'''''Galeopsis tetrahit s.s.''''' | |||
[http://web.archive.org/web/20110920192557/http://www.westmidlandbirdclub.com/blithfield/plants20060815.htm West Midland Bird Club] | |||
<pre><nowiki> | |||
<i class="sci">Galeopsis tetrahit | |||
<abbr lang="la" title="sensu stricto">s.s.</abbr> | |||
</i> | |||
(<b class="plant">Common Hemp-nettle</b>) | |||
</nowiki></pre> | |||
===Fungi=== | ===Fungi=== | ||
Line 63: | Line 103: | ||
'''''Pica pica'' Linnaeus, (1758)''' on [http://en.wikipedia.org/wiki/European_Magpie Wikipedia: European Magpie] | '''''Pica pica'' Linnaeus, (1758)''' on [http://en.wikipedia.org/wiki/European_Magpie Wikipedia: European Magpie] | ||
:(i.e. named by Linnaeus in 1758) | :(i.e. named by Linnaeus in 1758) | ||
'''''Anarhynchus frontalis'' Quoy and Gaimard, 1830''' on [http://en.wikipedia.org/wiki/Wrybill Wikipedia: Wrybill] | |||
:note two-person authority | |||
===Unspecified species=== | ===Unspecified species=== | ||
Line 113: | Line 156: | ||
===Sense (plant)=== | ===Sense (plant)=== | ||
'''''Ranunculus aquatilis s.l.''''' and '''''R. aquatilis s.s'''''; on [http://www.westmidlandbirdclub.com/blithfield/plants20060815.htm Blithfield Reservoir: Survey of Flowering Plants...] (see also footnotes on that page) | '''''Ranunculus aquatilis s.l.''''' and '''''R. aquatilis s.s'''''; on [http://web.archive.org/web/20110920192557/http://www.westmidlandbirdclub.com/blithfield/plants20060815.htm Blithfield Reservoir: Survey of Flowering Plants...] (see also footnotes on that page) | ||
===Cross (plant)=== | ===Cross (plant)=== | ||
Line 125: | Line 168: | ||
'''''E.Coli''''' on [http://news.bbc.co.uk/1/hi/england/southern_counties/5346842.stm BBC news] | '''''E.Coli''''' on [http://news.bbc.co.uk/1/hi/england/southern_counties/5346842.stm BBC news] | ||
===Synonyms=== | |||
[http://en.wikipedia.org/wiki/Tarpan The Tarpan], '''''Equus ferus ferus''''': | |||
<blockquote>The Tarpan was first described by Johann Friedrich Gmelin in 1774; he had seen the animals in 1769 in the region of Bobrovsk, near Voronezh. In 1784 Pieter Boddaert named the species '''''Equus ferus''''', referring to Gmelin's description. Unaware of Boddaert's name, Otto Antonius published the name '''''Equus gmelini''''' in 1912, again referring to Gmelin's description. Since Antonius' name refers to the same description as Boddaert's it is a junior objective synonym.</blockquote> | |||
on http://web.archive.org/web/20070503224316/http://www.westmidlandbirdclub.com/biblio/bb/71-338.htm: | |||
<blockquote>some authors still refer to Scandinavian Herring Gulls as '''''L. a. omissus'''''; others regard '''''omissus''''' as no longer valid (a synonym of '''''argentatus''''')</blockquote> | |||
On http://en.wikipedia.org/wiki/Devario_chrysotaeniatus: | |||
:'''''Devario chrysotaeniatus''''' [...] former Names and Synonyms | |||
::* '''''Danio chrysotaeniatus''''' | |||
On http://en.wikipedia.org/wiki/Tetracanthus: | |||
:'''''Echinocactus tetracanthus''''' synonym of '''''Parodia erinacea''''' - cactus | |||
On http://en.wikipedia.org/wiki/Jostia_teaguei (using a "taxobox") | |||
:Binomial name | |||
:'''''Jostia teaguei''''' | |||
:(Luer) Luer | |||
:Synonyms | |||
:'''''Masdevallia teaguei''''' Luer, 1978 | |||
On http://www.coleopterist.org.uk/haliplidae-list.htm | |||
:'''HALIPLUS''' Latreille, 1802 | |||
:Subgenus HALIPLUS Latreille, 1802 | |||
:''confinis'' Stephens, 1828 | |||
::''pallens'' Fowler, 1887 | |||
::''halberti'' Bullock, 1928 | |||
i.e. ''Haliplus pallens'' and ''H. halberti'' are synonyms of ''H. confinis''. | |||
See also [http://en.wikipedia.org/wiki/Special:Search?search=species+synonym&fulltext=Search Wkipedia search for "species synonym"] | |||
==Misc== | ==Misc== | ||
===Superseded names=== | ===Superseded names=== | ||
'''''Tringa bartramia''''' superseded by '''''Bartramia longicauda''''' on [http://www.westmidlandbirdclub.com/firsts/UPLSA.htm West Midland Bird Club's Upland Sandpiper article] | '''''Tringa bartramia''''' superseded by '''''Bartramia longicauda''''' on [http://web.archive.org/web/20140116190849/http://www.westmidlandbirdclub.com/firsts/UPLSA.htm West Midland Bird Club's Upland Sandpiper article] | ||
===GUID=== | ===GUID=== | ||
'''NBN Taxon Key | '''NBN Taxon Key''' for European Otter, ''Lutra lutra'', on [http://nbn.nhm.ac.uk/nhm/bin/nbntaxa.dll/taxon_details?taxon_key=NBNSYS0000005133 NBN Species Dictionary]: '''NBNSYS0000005133''' | ||
'''LSID ([http://lsid.sourceforge.net/#whatislsid Life Science Indicator])''' for ''Popillia japonica'' on [http://names.ubio.org/browser/details2.php?names=on&authors=on&sci=on&vern=on&conceptID=&expand=&namebankID=3377001 uBio]: '''urn:lsid:ubio.org:namebank:3377001''' | |||
===Wikipedia=== | ===Wikipedia=== | ||
Line 140: | Line 229: | ||
<pre><nowiki><p>The <b>Black-tailed Godwit</b>, <i>Limosa limosa</i></nowiki></pre> | <pre><nowiki><p>The <b>Black-tailed Godwit</b>, <i>Limosa limosa</i></nowiki></pre> | ||
and: | ====Linking==== | ||
Wikipedia uses the standard convention of having species italicised. Internal links to species may be to the common name or scientific name depending on which is used as the article's title (usually common for animals, scientific for plants, although there are exceptions). Links to scientific names work regardless: | |||
<pre><nowiki>''[[Limosa limosa]]''</nowiki></pre> | |||
Link to common name: | |||
<pre><nowiki>[[Black-tailed Godwit]]</nowiki></pre> | |||
Link to common name, but displaying scientific name: | |||
<pre><nowiki>''[[Black-tailed Godwit|Limosa limosa]]''</nowiki></pre> | |||
These types of links are not used in the Black-tailed Godwit article itself, but in others related to it. e.g. [http://en.wikipedia.org/wiki/British_avifauna British avifauna] | |||
====Taxobox==== | |||
Wiki markup for the taxobox (taxonomy infobox) on the English Wikipedia, as used on the Black-tailed Godwit article, with irrelevant fields removed: | |||
<pre><nowiki> | |||
{{Taxobox | |||
| name = Black-tailed Godwit | |||
| regnum = [[Animal]]ia | |||
| phylum = [[Chordate|Chordata]] | |||
| classis = [[bird|Aves]] | |||
| ordo = [[Charadriiformes]] | |||
| familia = [[Scolopacidae]] | |||
| genus = ''[[Godwit|Limosa]]'' | |||
| species = '''''L. limosa''''' | |||
| binomial = ''Limosa limosa'' | |||
| binomial_authority = ([[Carolus Linnaeus|Linnaeus]], 1758) | |||
}} | |||
</nowiki></pre> | |||
Above is vaguely displayed in an HTML table as (with formatting and links removed): | |||
<pre><nowiki> | <pre><nowiki> | ||
Line 181: | Line 304: | ||
</nowiki></pre> | </nowiki></pre> | ||
Also allows for other levels of taxonomy (e.g. genus or subspecies), and synonyms. | |||
==Quantitative evidence== | ==Quantitative evidence== | ||
For evidence of quantitative, rather than qualitative, use of species' and other taxonomic names, | For evidence of quantitative, rather than qualitative, use of species' and other taxonomic names, see [[species-examples-quantitative]] | ||
==Notable websites== | ==Notable websites== | ||
Line 257: | Line 326: | ||
**[http://www.flickr.com/photos/tags/citheronia/ Tag for moth genera 'citheronia'] | **[http://www.flickr.com/photos/tags/citheronia/ Tag for moth genera 'citheronia'] | ||
***[http://www.flickr.com/photos/30268343@N00/152101772/ Sample result from that search] | ***[http://www.flickr.com/photos/30268343@N00/152101772/ Sample result from that search] | ||
**[http://www.flickr.com/groups/birdguide/ Field Guide: Birds of the World] 23,073 tagged photos, as at 2006-10-21 | |||
*CNN | *CNN | ||
Line 267: | Line 337: | ||
**[http://environment.guardian.co.uk/conservation/story/0,,1878956,00.html The call of the wildlife] | **[http://environment.guardian.co.uk/conservation/story/0,,1878956,00.html The call of the wildlife] | ||
**[http://education.guardian.co.uk/higher/news/story/0,,1665396,00.html Sparrow joins 'raped' duck in Dutch museum] (note improper capitalisation "''passer domesticus''") | **[http://education.guardian.co.uk/higher/news/story/0,,1665396,00.html Sparrow joins 'raped' duck in Dutch museum] (note improper capitalisation "''passer domesticus''") | ||
*The Internet Movie Database | |||
**[http://www.imdb.com/title/tt0029443/ Private Life of the Gannets] | |||
***[http://www.imdb.com/title/tt0029443/trivia Private Life of the Gannets trivia page with binominal] | |||
**[http://www.imdb.com/title/tt0133318/ The Trials of Life] | |||
**[http://www.imdb.com/title/tt0227812/ Whooping Crane] | |||
***[http://www.imdb.com/title/tt0227812/trivia Whooping Crane trivia page with binominal] | |||
**[http://www.imdb.com/title/tt0301727/ Winged Migration] | |||
*London Zoo | |||
**[http://www.zsl.org/london-zoo/animals/birds/tawny-frogmouth,99,AN.html Tawny frogmouth] | |||
*Microsoft | |||
**[http://www.microsoft.com/games/zootycoon/zoo2/zoo2_ymi_animals1.asp Zoo Tycoon] | |||
*MSN-Encarta - all species, e.g. | *MSN-Encarta - all species, e.g. | ||
Line 276: | Line 360: | ||
*Nature | *Nature | ||
**[http://www.nature.com/nature/focus/avianflu/index.html Avian flu web focus] | **[http://www.nature.com/nature/focus/avianflu/index.html Avian flu web focus] | ||
*Nature Network, Boston | |||
**[http://network.nature.com/boston/news/archive/2006/06/13/the-student-and-the-squid The student and the squid] '''N.B.''' site already supports rel-tag, hCard for user profiles and hCalendar for marking up events across the site. | |||
*NASA | |||
**[http://history.nasa.gov/SP-401/ch3.htm SP-401 Skylab, Classroom in Space. Part II - Student Experiments] ("The common Cross spider (Araneus diadematus)") | |||
*New York Times | |||
**[http://query.nytimes.com/gst/fullpage.html?sec=travel&res=9D04E4DE1131F93BA25751C0A9669C8B63 Where the Eagles Fly: Seeing the National Symbol] | |||
*Sky News | |||
**[http://news.sky.com/skynews/article/0,,15410-1249430,00.html Homo floresiensis] | |||
**[http://news.sky.com/skynews/article/0,,30200-13546024,00.html Atlapetes latinuchus yariguierum] | |||
**[http://news.sky.com/skynews/picture_gallery/picture_gallery/0,,15410-1244699,00.html Polypedates chlorophthalmus] | |||
**[http://search.sky.com/search/skynews/results/1,,,00.html?CID=30000&QUERY=species&SITEREF=skynews&SECTION=&TYPE_REF=&radiodate=&dayFrom=dd&monthFrom=mm&yearFrom=yyyy&dayTo=dd&monthTo=mm&yearTo=yyyy&Submit.x=0&Submit.y=0 Sky News search for "species"] | |||
*Snopes (Urban Legends Reference Pages) | |||
**[http://www.snopes.com/photos/animals/fishfly.asp Fish Fly] | |||
*United Kingdom Government | |||
**[http://www.defra.gov.uk/wildlife-countryside/vertebrates/gen-licence.htm DEFRA: General licences under the Wildlife & Countryside Act 1981] | |||
*United Nations | |||
** [http://www.oceansatlas.org/ Atlas of the Oceans] e.g. [http://www.oceansatlas.org/world_fisheries_and_aquaculture/html/resources/capture/mainspec/species/sp2605.htm Chilean nylon shrimp ''Heterocarpus reedi''] | |||
*United States of America Government | |||
**ITIS, e.g. [http://www.itis.usda.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=179628 Passer Domesticus] - "authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world" | |||
*W3C | |||
**[http://dev.w3.org/cvsweb/2000/10/swap/test/ferrell/biology.n3?rev=1.4 An Ontology of Biology] | |||
**[http://esw.w3.org/topic/HCLSIG_BioRDF_Subgroup/Tasks/Reagents/Status_Reports/2006-05-04 BioRDF Sub-group Status Report, 4 May 2006] | |||
*Yahoo Groups | *Yahoo Groups | ||
**[http://tech.groups.yahoo.com/group/passerdomesticus/ passerdomesticus] species as group name! | **[http://tech.groups.yahoo.com/group/passerdomesticus/ passerdomesticus] species as group name! | ||
*YouTube | |||
**[http://www.youtube.com/results?search_query=starling&search=Search YouTube search for 'starling']] | |||
==Breaking news== | |||
In under two weeks, the BBC News website carried the following stories, all including the scientific names of species: | |||
*[http://news.bbc.co.uk/1/shared/spl/hi/pop_ups/06/sci_nat_orchid_spectacular/html/1.stm BBC News: Stunning new orchids from Asia's rainforest] - 2006-10-16 | |||
*[http://news.bbc.co.uk/1/hi/sci/tech/6045802.stm BBC News: Winter home find cheers twitchers] (winter home of the northern bald ibis found) - 2006-10-13 | |||
*[http://news.bbc.co.uk/1/hi/sci/tech/6043648.stm BBC News: New mouse find is 'living fossil'] - 2006-10-12 | |||
*[http://news.bbc.co.uk/1/hi/sci/tech/6035113.stm BBC News: Giant camel fossil found in Syria] - 2006-10-10 | |||
*[http://news.bbc.co.uk/1/hi/sci/tech/5414410.stm BBC News: Sharks swim into political waters] - 2006-10-06 | |||
*[http://news.bbc.co.uk/1/hi/sci/tech/5403570.stm BBC News: 'Monster' fossil find in Arctic] - 2006-10-05 | |||
==Use in blogs== | ==Use in blogs== | ||
Line 289: | Line 416: | ||
*[http://windowboxwildlife.blogspot.com/index.html Windowbox Wildlife] | *[http://windowboxwildlife.blogspot.com/index.html Windowbox Wildlife] | ||
*[http://www.rxwildlife.org.uk/ RXWildlife] | *[http://www.rxwildlife.org.uk/ RXWildlife] | ||
*[http://newsbou.blogspot.com/ British Ornithologists' Union news] | |||
*[http://fieldmarking.reger.com/ FieldMarking] - An experiment to see how people can collaborate to record wildlife observations in blogs. | |||
==And finally...== | |||
Gary Larson, in his book ''The Far Side Gallery'' (Warner Books, 1980, ISBN 0751502367) has a cartoon, showing two entomologists sitting down to eat dinner in a jungle. One says to the other "Hey! What's this ''Drosophila melanogaster'' doing in my soup?" | |||
==Contributors== | ==Contributors== | ||
Line 294: | Line 426: | ||
*Malcolm Storey (per e-mail) | *Malcolm Storey (per e-mail) | ||
*[[User:SXBRC|Charles Roper]], [http://www.sxbrc.org.uk/ Sussex Biodiversity Record Centre] (proponent) | *[[User:SXBRC|Charles Roper]], [http://www.sxbrc.org.uk/ Sussex Biodiversity Record Centre] (proponent) | ||
*[[User:SteveMcBill|Steve McWilliam]], [http://www.rECOrd-LRC.co.uk/ rECOrd - The Biodiversity Information System for the Cheshire region] (proponent) | |||
*[[User:PeNGo|Peter Halasz]], Wikipedia Admin. | |||
==See also== | ==See also== | ||
{{species}} |
Latest revision as of 09:53, 17 January 2017
Species Examples
Examples of common and scientific names of living things, which could be marked up with a "species" (or similar) microformat. Note use of matching pairs of examples, where possible.
- Note: the original name of the proposed microformat, "species", is likely to change, probably to "biota" or "taxon". The former has been retained here, to avoid having to make many repetitive and perhaps redundant edits
If you find a link which is not working, please replace it with a suitable alternative, rather than simply deleting it. Thank you.
Types of publishers
There are, perhaps, three types of publisher of taxonomic information (with all the usual overlaps and exceptions one finds when generalising so much!):
- Those which publish a full or partial hierarchy, like UBIO.
- Those which publish a binominal, or a binominal with a qualifier, like a subspecies, variety, breed, hybridisation - but still referring to a single type of living thing, with no higher- level taxonomy. e.g the West Midland Bird Club's county lists
- These which publish common (or "vernacular") names, but who would be interested in "aliasing" those to the scientific equivalent. e.g the West Midland Bird Club's news from Ladywalk
Interestingly, some sites (Wikipedia, for example) have pages which fall into each of the three categories!
AndyMabbett 12:05, 23 Oct 2006 (PDT)
Binominals
Birds
Black-tailed Godwit on West Midland Bird Club's Ladywalk reserve latest news page
<b class="bird">Black-tailed Godwit</b>
Limosa limosa West Midland Bird Club county lists
<th scope="col">Common Name</th><th scope="col">Scientific Name</th> [...] <th scope="row" class="bird">Black-tailed Godwit</th><td class="sci">Limosa limosa</td>
Eurasian Bittern Bitterns at LAdywalk
<b class="bird">Eurasian Bitterns</b>, (<i class="sci">Botaurus stellaris</i>)
Mammal
Wolf on International Wolf Center
Canis_lupus on Animal Diversity Web
Fish
Northern pike on Minnesota Department of Natural Resources
Esox lucius on Pike & Zander
Insect
Death’s Head Hawkmoth on Animal Teachers
Acherontia atropos on UK Moths
Migrant Hawker (Aeshna mixta) on Sussex Biodiversity Record Centre
Arachnid
Rose Trantula on Pet Care Forum
Araneus angulatus on Sussex Biodiversity Record Centre (this is a duplicate. BenWest 21:56, 21 Oct 2006 (PDT))
Plant
Bog Pimpernel on Map Reading's Wildflower Images
Anagallis tenella on BioImages
Persicaria campanulatum on rECOrd - The Biodiversity Information Centre for the Cheshire region
Galeopsis tetrahit s.s. West Midland Bird Club
<i class="sci">Galeopsis tetrahit <abbr lang="la" title="sensu stricto">s.s.</abbr> </i> (<b class="plant">Common Hemp-nettle</b>)
Fungi
Amanita muscaria on California Fungi
- as Amanita muscaria (L. per Fr.) Hooker
- as Amanita muscaria var. flavivolvata
Fly Agaric on Trees for Life
Rhodocollybia maculata (Albertini & Schweinitz: Fries) Singer on [1]
- also written as Rhodocollybia maculata (Albertini & Schweinitz ex Fries) Singer
- (This is where a post-Linnean author is given special rights (because his descriptions were comparatively complete - i.e. recognisable) so his interpretation of earlier names is taken as the sense meant by the original author. Think these used to be "apud" and are now "ex" although a colon has also been used. There are only a few sanctioning authors, the main one being Elias Fries.(Fr.) )
More than binominals
Authority
Pica pica Linnaeus, (1758) on Wikipedia: European Magpie
- (i.e. named by Linnaeus in 1758)
Anarhynchus frontalis Quoy and Gaimard, 1830 on Wikipedia: Wrybill
- note two-person authority
Unspecified species
Podiceps sp. on Bird Life
<i>Podiceps</i> sp.
Psyllid plant hopper on Ramblings of a Naturalist blog
Sub-species
Animal
Larus glaucoides kumlieni on BirdGuides
Kumlien's Gull on Birds Ireland
Plant
Pisum sativum L. subsp. sativum on [2] (also has other examples; note lack of required italics)
<b>Pisum sativum</b> L. subsp. <b>sativum</b>
Cultivars (plant)
Chamaecyparis lawsoniana 'Aureomarginata' on Wikipedia: Cultivar
<dd><i>Chamaecyparis lawsoniana</i> 'Aureomarginata'</dd>
Chamaecyparis lawsoniana 'Golden Wonder' on plantago.nl
Cultivar groups (plant)
Brassica oleracea Botrytis Group on Wikipedia: Cultivar
Trade names (plant)
Rosa Peace on Wikipedia: Cultivar
- ("Peace" is a trade designation or "selling name" for the cultivar R. 'Madame A. Meilland' and should therefore be printed in a different typeface from the rest of the name, without any quote marks)
Sunflower 'Giant Single' on Johnsons Seeds
Sunflower 'Infrared' F1 on Johnsons Seeds
- (Note "F1" cross designation)
Variety (plant)
Pisum sativum var. macrocarpon on Dave's Garden
Sub-variety (plant)
Betula ermani var. genuina subvar. brevidentata on National Council for the Conservation of Plants and Gardens, Gloucestershire Group (plus many other examples)
Form (plant)
Acanthocalycium spiniflorum f. klimpelianum on Wikipedia: form (botany)
- aka Acanthocalycium spiniflorum forma klimpelianum
Sense (plant)
Ranunculus aquatilis s.l. and R. aquatilis s.s; on Blithfield Reservoir: Survey of Flowering Plants... (see also footnotes on that page)
Cross (plant)
Digitalis x mertonensis on Hortax
- The hybrid name for all plants derived from the cross between D. purpurea and D. grandiflora. The "x" indicates the hybrid status.
× Fatshedera lizei on Scientific Plant Names, Oregon State Univ., Landscape Plants
Strain (bacteria)
Escherichia coli O157:H7 on FDA.gov
E.Coli on BBC news
Synonyms
The Tarpan, Equus ferus ferus:
The Tarpan was first described by Johann Friedrich Gmelin in 1774; he had seen the animals in 1769 in the region of Bobrovsk, near Voronezh. In 1784 Pieter Boddaert named the species Equus ferus, referring to Gmelin's description. Unaware of Boddaert's name, Otto Antonius published the name Equus gmelini in 1912, again referring to Gmelin's description. Since Antonius' name refers to the same description as Boddaert's it is a junior objective synonym.
on http://web.archive.org/web/20070503224316/http://www.westmidlandbirdclub.com/biblio/bb/71-338.htm:
some authors still refer to Scandinavian Herring Gulls as L. a. omissus; others regard omissus as no longer valid (a synonym of argentatus)
On http://en.wikipedia.org/wiki/Devario_chrysotaeniatus:
- Devario chrysotaeniatus [...] former Names and Synonyms
- Danio chrysotaeniatus
On http://en.wikipedia.org/wiki/Tetracanthus:
- Echinocactus tetracanthus synonym of Parodia erinacea - cactus
On http://en.wikipedia.org/wiki/Jostia_teaguei (using a "taxobox")
- Binomial name
- Jostia teaguei
- (Luer) Luer
- Synonyms
- Masdevallia teaguei Luer, 1978
On http://www.coleopterist.org.uk/haliplidae-list.htm
- HALIPLUS Latreille, 1802
- Subgenus HALIPLUS Latreille, 1802
- confinis Stephens, 1828
- pallens Fowler, 1887
- halberti Bullock, 1928
i.e. Haliplus pallens and H. halberti are synonyms of H. confinis.
See also Wkipedia search for "species synonym"
Misc
Superseded names
Tringa bartramia superseded by Bartramia longicauda on West Midland Bird Club's Upland Sandpiper article
GUID
NBN Taxon Key for European Otter, Lutra lutra, on NBN Species Dictionary: NBNSYS0000005133
LSID (Life Science Indicator) for Popillia japonica on uBio: urn:lsid:ubio.org:namebank:3377001
Wikipedia
Black-tailed Godwit on Wikipedia: Black-tailed Godwit
Wikipedia uses several sets of markup, e.g. (in-line styles and links, plus some other markup, removed, for clarity):
<p>The <b>Black-tailed Godwit</b>, <i>Limosa limosa</i>
Linking
Wikipedia uses the standard convention of having species italicised. Internal links to species may be to the common name or scientific name depending on which is used as the article's title (usually common for animals, scientific for plants, although there are exceptions). Links to scientific names work regardless:
''[[Limosa limosa]]''
Link to common name:
[[Black-tailed Godwit]]
Link to common name, but displaying scientific name:
''[[Black-tailed Godwit|Limosa limosa]]''
These types of links are not used in the Black-tailed Godwit article itself, but in others related to it. e.g. British avifauna
Taxobox
Wiki markup for the taxobox (taxonomy infobox) on the English Wikipedia, as used on the Black-tailed Godwit article, with irrelevant fields removed:
{{Taxobox | name = Black-tailed Godwit | regnum = [[Animal]]ia | phylum = [[Chordate|Chordata]] | classis = [[bird|Aves]] | ordo = [[Charadriiformes]] | familia = [[Scolopacidae]] | genus = ''[[Godwit|Limosa]]'' | species = '''''L. limosa''''' | binomial = ''Limosa limosa'' | binomial_authority = ([[Carolus Linnaeus|Linnaeus]], 1758) }}
Above is vaguely displayed in an HTML table as (with formatting and links removed):
<tr> <td>Kingdom:</td> <td>Animalia</td> </tr> <tr> <td>Phylum:</td> <td>Chordata</td> </tr> <tr> <td>Class:</td> <td>Aves</td> </tr> <tr> <td>Order:</td> <td>Charadriiformes</td> </tr> <tr> <td>Family:</td> <td>Scolopacidae</td> </tr> <tr> <td>Genus:</td> <td>Limosa</td> </tr> <tr> <td>Species:</td> <td>L. limosa</td> </tr> <tr> <th>binominal name</th> </tr> <tr> <td>Limosa limosa</i> <td>(Linnaeus, 1758)</td> </tr>
Also allows for other levels of taxonomy (e.g. genus or subspecies), and synonyms.
Quantitative evidence
For evidence of quantitative, rather than qualitative, use of species' and other taxonomic names, see species-examples-quantitative
Notable websites
These high-profile websites use species names
- Amazon
- Encyclopaedia Britannica - all species, e.g.
- Flickr
- Tag for moth genera 'citheronia'
- Field Guide: Birds of the World 23,073 tagged photos, as at 2006-10-21
- The Guardian
- The call of the wildlife
- Sparrow joins 'raped' duck in Dutch museum (note improper capitalisation "passer domesticus")
- The Internet Movie Database
- London Zoo
- Microsoft
- MSN-Encarta - all species, e.g.
- MySpace
- Nature
- Nature Network, Boston
- The student and the squid N.B. site already supports rel-tag, hCard for user profiles and hCalendar for marking up events across the site.
- NASA
- SP-401 Skylab, Classroom in Space. Part II - Student Experiments ("The common Cross spider (Araneus diadematus)")
- New York Times
- Sky News
- Snopes (Urban Legends Reference Pages)
- United Kingdom Government
- United Nations
- United States of America Government
- ITIS, e.g. Passer Domesticus - "authoritative taxonomic information on plants, animals, fungi, and microbes of North America and the world"
- Yahoo Groups
