events: Difference between revisions

From Microformats Wiki
Jump to navigation Jump to search
(→‎May: fix Metro Ballroom address)
(fmt & countries)
Line 29: Line 29:
-->
-->
Soonest first:
Soonest first:
*<span class="vevent"><span class="dtstart" >2007-09-05</span>: <span class="summary">[[events/2007-09-05-dconstruct-microformats-workshop|dConstruct Microformats Workshop]]</span> at <span class="url">http://2007.dconstruct.org/workshops/#jeremytantek</span> &mdash;<span class="description"> Tantek Çelik and Jeremy Keith cover just about everything related to microformats in this one-day workshop as part of the dConstruct conference</span> in <span class="location">Brighton, England</span>.</span>
*<span class="vevent"><span class="dtstart" >2007-09-05</span>: <span class="summary">[[events/2007-09-05-dconstruct-microformats-workshop|dConstruct Microformats Workshop]]</span> at <span class="url">http://2007.dconstruct.org/workshops/#jeremytantek</span> &mdash;<span class="description"> Tantek Çelik and Jeremy Keith cover just about everything related to microformats in this one-day workshop as part of the dConstruct conference</span> in <span class="location">Brighton, England</span>.</span>
*<span class="vevent"><span class="dtstart" >2007-09-18</span>: <span class="summary">[[events/2007-09-18-calconnect-vcard-workshop|CalConnect vCard Workshop]]</span> at <span class="url">http://www.calconnect.org/vcardworkshop.shtml</span> &mdash;<span class="description"> a one day vCard-focused workshop event at <span class="location">M.I.T. in Cambridge, Massachusetts</span> with the goal of bringing together the key players to help move forward vCard revision efforts</span>.</span>
*<span class="vevent"><span class="dtstart" >2007-09-18</span>: <span class="summary">[[events/2007-09-18-calconnect-vcard-workshop|CalConnect vCard Workshop]]</span> at <span class="url">http://www.calconnect.org/vcardworkshop.shtml</span> &mdash;<span class="description"> a one day vCard-focused workshop event at <span class="location">M.I.T. in Cambridge, Massachusetts</span> with the goal of bringing together the key players to help move forward vCard revision efforts</span>.</span>
*<span class="vevent"><span class="dtstart">2007-09-28</span>: <span class="summary">[[events/2007-09-28-portable-social-networks-meetup-amsterdam|Meet-up]] at at PICNIC in Amsterdam</span> &mdash; <span class="description">Attendees from Wakoopa, Sxip, PeopleAggregator and Hyves are expected so far.</span></span>
*<span class="vevent"><span class="dtstart">2007-09-28</span>: <span class="summary">[[events/2007-09-28-portable-social-networks-meetup-amsterdam|Meet-up]] at at PICNIC in Amsterdam</span> &mdash; <span class="description">Attendees from Wakoopa, Sxip, PeopleAggregator and Hyves are expected so far.</span></span>
* …
* …


Line 49: Line 53:


=== July ===
=== July ===
*<span class="vevent"><span class="dtstart">2007-07-28</span>:<span class="summary"> [[events/2007-07-28-portable-social-networks-meetup|portable social networks meetup]]</span> at <span class="location vcard"><span class="fn org">Ritual Coffee Roasters</span>, <span class="locality">San Francisco</span></span></span>
*<span class="vevent"><span class="dtstart">2007-07-28</span>:<span class="summary"> [[events/2007-07-28-portable-social-networks-meetup|portable social networks meetup]]</span> at <span class="location vcard"><span class="fn org">Ritual Coffee Roasters</span>, <span class="locality">San Francisco</span></span></span>
*<span class="vevent"><span class="dtstart">2007-07-23</span>- 2007-07-27: <span class="summary">[[events/2007-07-23-geoweb2007|GeoWeb 2007]]</span> at <span class="url">http://www.geoweb.org/</span> &mdash; <span class="description">GeoWeb 2007's principal theme, "From Mashups to Infrastructure", reflects the breadth, the evolution, and the growing maturity of the GeoWeb.</span></span>
*<span class="vevent"><span class="dtstart">2007-07-23</span>- 2007-07-27: <span class="summary">[[events/2007-07-23-geoweb2007|GeoWeb 2007]]</span> at <span class="url">http://www.geoweb.org/</span> &mdash; <span class="description">GeoWeb 2007's principal theme, "From Mashups to Infrastructure", reflects the breadth, the evolution, and the growing maturity of the GeoWeb.</span></span>


=== June ===
=== June ===
*<span class="vevent"> <span class="dtstart">2007-06-18</span> - 2007-06-19 <span class="summary">[[events/2007-06-18-cv07|CV seminar (including hResume Microformat) at IMI]] [http://events.eife-l.org/cv07/ CV interoperability and exploitation seminar]</span> at vC<span class="location vcard"><span class="fn org">IMI</span> in <span class="locality">Paris</span>, <span class="country-name">France</span></span>. ([http://www.slideshare.net/ChristopheDucamp/microformats-hresume presentation] and [http://xtof.viabloga.com/news/hresume-a-cv2007 report])</span>
*<span class="vevent"> <span class="dtstart">2007-06-18</span> - 2007-06-19 <span class="summary">[[events/2007-06-18-cv07|CV seminar (including hResume Microformat) at IMI]] [http://events.eife-l.org/cv07/ CV interoperability and exploitation seminar]</span> at vC<span class="location vcard"><span class="fn org">IMI</span> in <span class="locality">Paris</span>, <span class="country-name">France</span></span>. ([http://www.slideshare.net/ChristopheDucamp/microformats-hresume presentation] and [http://xtof.viabloga.com/news/hresume-a-cv2007 report])</span>
* <span class="vevent"><span class="dtstart">2007-06-07</span> <span class="summary">[[events/2007-06-07-at-media-europe|Microformats, Building Blocks, and You]] at [http://www.vivabit.com/atmedia2007/europe @media Europe]</span> at the vC<span class="location vcard"><span class="extended-address">auditorium</span> in the <span class="fn org">Business Design Centre</span>, <span class="street-address">52 Upper Street</span>, <span class="region">London</span>, <span class="country-name">England</span></span>.</span>
* <span class="vevent"><span class="dtstart">2007-06-07</span> <span class="summary">[[events/2007-06-07-at-media-europe|Microformats, Building Blocks, and You]] at [http://www.vivabit.com/atmedia2007/europe @media Europe]</span> at the vC<span class="location vcard"><span class="extended-address">auditorium</span> in the <span class="fn org">Business Design Centre</span>, <span class="street-address">52 Upper Street</span>, <span class="region">London</span>, <span class="country-name">England</span></span>.</span>
* <span class="vevent"><span class="dtstart">2007-06-01</span> - 2007-08-08 <span class="summary">[[events/2007-06-01-sandbox-designs-competition|Sandbox Designs Competition]] at [http://www.sndbx.org/ www.sndbx.org]</span> &mdash; <span class="description">Utilizing the Microformats-rich Sandbox theme for WordPress</span></span>
* <span class="vevent"><span class="dtstart">2007-06-01</span> - 2007-08-08 <span class="summary">[[events/2007-06-01-sandbox-designs-competition|Sandbox Designs Competition]] at [http://www.sndbx.org/ www.sndbx.org]</span> &mdash; <span class="description">Utilizing the Microformats-rich Sandbox theme for WordPress</span></span>


=== May ===
=== May ===
*<span class="vevent"><span class="dtstart">2007-05-29</span> <span class="summary">[[events/2007-05-29-where-2|Microformats BoF]] at [http://conferences.oreillynet.com/pub/w/56/schedule.html Where 2.0]</span> in <span class="location adr"><span class="locality">San Jose</span>, <span class="country-name">USA</span></span>.</span>
*<span class="vevent"><span class="dtstart">2007-05-29</span> <span class="summary">[[events/2007-05-29-where-2|Microformats BoF]] at [http://conferences.oreillynet.com/pub/w/56/schedule.html Where 2.0]</span> in <span class="location adr"><span class="locality">San Jose</span>, <span class="country-name">USA</span></span>.</span>


Line 69: Line 79:


=== April ===
=== April ===
* 2007-04-30 [[events/2007-04-30-mix07|Microformats: Data Formats That Put Humans First]] in room Lando 4204 at the [http://visitmix.com/ Mix07 Conference] in The Venetian, Las Vegas, NV.
 
* 2007-04-18 [[events/2007-04-18-web-2-expo-dinner|Microformats Dinner]] following [http://www.web2expo.com/cs/webex2007/view/e_sess/11831 Web 2.0 Expo] in San Francisco.
* 2007-04-30 [[events/2007-04-30-mix07|Microformats: Data Formats That Put Humans First]] in room Lando 4204 at the [http://visitmix.com/ Mix07 Conference] in The Venetian, Las Vegas, Nevada, USA.
* 2007-04-18 2pm  [[events/2007-04-18-web-2-open-media|Microformats for media]] by Mary Hodder and Kevin Marks at [https://www.socialtext.net/web2open/index.cgi?mary_hodder Web 2.0 Open] in San Francisco.
 
* 2007-04-17 1pm [[events/2007-04-17-web-2-expo#Microformats_for_Web_Services_and_Portable_Content|Microformats for Web Services and Portable Content]] by Kevin Lawver at [http://www.web2expo.com/cs/webex2007/view/e_sess/11831 Web 2.0 Expo] in San Francisco.
* 2007-04-18 [[events/2007-04-18-web-2-expo-dinner|Microformats Dinner]] following [http://www.web2expo.com/cs/webex2007/view/e_sess/11831 Web 2.0 Expo] in San Francisco, USA.
* 2007-04-17 [[events/2007-04-17-web-2-expo#Microformats.2C_Much_More_Than_Just_Promise|Microformats: Much more than just promise]] by John Allsopp, at [http://www.web2expo.com/cs/webex2007/view/e_sess/11831 Web 2.0 Expo] in San Francisco.
 
* 2007-04-05 12:30pm [http://upcoming.org/event/172611 Microformats lunch in South Park with Rohit and "Microformats" book], South Park, San Francisco, CA, USA
* 2007-04-18 2pm  [[events/2007-04-18-web-2-open-media|Microformats for media]] by Mary Hodder and Kevin Marks at [https://www.socialtext.net/web2open/index.cgi?mary_hodder Web 2.0 Open] in San Francisco, USA.
 
* 2007-04-17 1pm [[events/2007-04-17-web-2-expo#Microformats_for_Web_Services_and_Portable_Content|Microformats for Web Services and Portable Content]] by Kevin Lawver at [http://www.web2expo.com/cs/webex2007/view/e_sess/11831 Web 2.0 Expo] in San Francisco, USA.
 
* 2007-04-17 [[events/2007-04-17-web-2-expo#Microformats.2C_Much_More_Than_Just_Promise|Microformats: Much more than just promise]] by John Allsopp, at [http://www.web2expo.com/cs/webex2007/view/e_sess/11831 Web 2.0 Expo] in San Francisco, USA.
 
* 2007-04-05 12:30pm [http://upcoming.org/event/172611 Microformats lunch in South Park with Rohit and "Microformats" book], South Park, San Francisco, California, USA.
 
=== March ===
=== March ===
* 2007-03-23 [[events/2007-03-23-stanford|Microformats at Stanford]]
* 2007-03-23 [[events/2007-03-23-stanford|Microformats at Stanford]]
* 2007-03-22 [http://www.webdu.com.au/go/session/microformats--hidden-treasures Microformats—the hidden treasure] by Dmitry Baranovskiy at the [http://www.webdu.com.au/ webDU 2007] conference in Sydney, Australia. [http://dmitry.baranovskiy.com/microformats-webdu.pdf Presentation slides (PDF 5.1 Mb)]
* 2007-03-22 [http://www.webdu.com.au/go/session/microformats--hidden-treasures Microformats—the hidden treasure] by Dmitry Baranovskiy at the [http://www.webdu.com.au/ webDU 2007] conference in Sydney, Australia. [http://dmitry.baranovskiy.com/microformats-webdu.pdf Presentation slides (PDF 5.1 Mb)]
* 2007-03-20: [http://upcoming.org/event/161681/ Semantic London], a social gathering for people interested in microformats, SemWeb etc.
* 2007-03-20: [http://upcoming.org/event/161681/ Semantic London], a social gathering for people interested in microformats, SemWeb etc.
* 2007-03-12: [[events/2007-03-12-sxsw-growth-evolution-of|The Growth and Evolution of Microformats]] at [http://2007.sxsw.com/interactive South by Southwest Interactive Festival] 2007 3/10-13. See also [http://2007.sxsw.com/interactive/programming/panels/ confirmed SXSWi 2007 panels].
* 2007-03-12: [[events/2007-03-12-sxsw-growth-evolution-of|The Growth and Evolution of Microformats]] at [http://2007.sxsw.com/interactive South by Southwest Interactive Festival] 2007 3/10-13. See also [http://2007.sxsw.com/interactive/programming/panels/ confirmed SXSWi 2007 panels].
=== February ===
=== February ===
* 2007-02-17 - 2007-02-18: Various microformateers were in attendance at [http://barcamp.org/BarCampLondon2 BarCampLondon] so various microformat related sessions featured. [[events/2007-02-17-barcamplondon2|Microformats at BarCampLondon]]
* 2007-02-17 - 2007-02-18: Various microformateers were in attendance at [http://barcamp.org/BarCampLondon2 BarCampLondon] so various microformat related sessions featured. [[events/2007-02-17-barcamplondon2|Microformats at BarCampLondon]]
* 2007-02-07: [[events/2007-02-07-web-directions-north|microformats presentations at Web Directions North]] - 11:45am-12:45pm "Microformats - The Big Picture" with Tantek Çelik in ballroom I , 1:45pm-3:45pm: "Microformats - more than just promise" with John Allsopp and Dan Cederholm in ballroom II.
* 2007-02-07: [[events/2007-02-07-web-directions-north|microformats presentations at Web Directions North]] - 11:45am-12:45pm "Microformats - The Big Picture" with Tantek Çelik in ballroom I , 1:45pm-3:45pm: "Microformats - more than just promise" with John Allsopp and Dan Cederholm in ballroom II.
* 2007-02-03: [http://barcamp.org/BarCampBank3 how could we use microformats in banks ] - proposal from Christophe Ducamp (3pm-4pm) - Atelier BnpParibas 29 rue la Pérouse 75116 Paris - France (Métro Etoile)
* 2007-02-03: [http://barcamp.org/BarCampBank3 how could we use microformats in banks ] - proposal from Christophe Ducamp (3pm-4pm) - Atelier BnpParibas 29 rue la Pérouse 75116 Paris - France (Métro Etoile)
=== January ===
=== January ===
* 2007-01-27: [[events/2007-01-la-get-together|Los Angeles Microformats Get Together]]
* 2007-01-27: [[events/2007-01-la-get-together|Los Angeles Microformats Get Together]]
* 2007-01-18: [[events/2007-01-18-sf-microformats-dinner|San Francisco Microformats Dinner]] 6pm-? @ Nova on 2nd street. Details inside.
* 2007-01-18: [[events/2007-01-18-sf-microformats-dinner|San Francisco Microformats Dinner]] 6pm-? @ Nova on 2nd street. Details inside.
* 2007-01-03: [http://eventful.com/events/E0-001-002386631-6 Lancement du projet 'Cette Semaine en MicroFormats'] in Paris, France.
* 2007-01-03: [http://eventful.com/events/E0-001-002386631-6 Lancement du projet 'Cette Semaine en MicroFormats'] in Paris, France.



Revision as of 11:44, 24 August 2007

Microformats related events

Please add any microformats related events (specifically, events where there will be talks on microformats) you find here, and we'll add them to the hCalendar on the home page. Please also create a page for each specific event, where you can list URLs for the event, event details, create an "Attending" section, link to photos afterwards, etc. (See Microformats panel at W3C Plenary Day for a decent example to mimic/copy-paste). Thanks! -Tantek

If you can (or can ask the organisers to kindly-) use microformats (especially hCalendar and hCard) on the event's web pages for the schedule/sessions and speakers/venues respectively, so much the better!

Please be sure to include the country in which the event takes place.

See also the Upcoming events list on the home page, as well as subscribe to them in Apple iCal or Mozilla Sunbird using this URL:

webcal://feeds.technorati.com/events/microformats.org

There is a separate wiki page for details of presentations.

Use the events template for pages about each individual event.

Current

Events in progress:

Upcoming

Soonest first:

  • 2007-09-28: Meet-up at at PICNIC in AmsterdamAttendees from Wakoopa, Sxip, PeopleAggregator and Hyves are expected so far.

Recent

Most recent first:

August

July

  • 2007-07-23- 2007-07-27: GeoWeb 2007 at http://www.geoweb.org/GeoWeb 2007's principal theme, "From Mashups to Infrastructure", reflects the breadth, the evolution, and the growing maturity of the GeoWeb.

June

May

April

March

  • 2007-03-20: Semantic London, a social gathering for people interested in microformats, SemWeb etc.

February

  • 2007-02-07: microformats presentations at Web Directions North - 11:45am-12:45pm "Microformats - The Big Picture" with Tantek Çelik in ballroom I , 1:45pm-3:45pm: "Microformats - more than just promise" with John Allsopp and Dan Cederholm in ballroom II.

January

2006

See events-2006

Other languages


Quicktime Broadcaster Notes

For setting up a mac laptop with an iSight and QT Broadcaster in order to publish live audio/video from events.

  1. Make sure you have the necessary equipment and software installed
  2. Get a broadcast template document from someone (see KevinMarks for example)
  3. Open that, then change the info in the 'Network' pane that has his name etc in it.
  4. Check the video and audio panes are using your iSight
  5. Another tip is that the standalone thingy for the iSight can be more useful than the screen-top one if you have a desk, as that way it picks up less typing noise and wobbles
  6. I find plugging in headphones is a good idea, as you can then monitor and not get howlround

http://microformats.org/media/broadcast.mov