browsers: Difference between revisions
No edit summary |
m (Replace <entry-title> with {{DISPLAYTITLE:}}) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:browsers}} | |||
The following web browsers have built-in support for microformats and/or have add-ons/plug-ins/extensions that add microformats support. | The following web browsers have built-in support for microformats and/or have add-ons/plug-ins/extensions that add microformats support. | ||
== Chrome == | |||
{{main|chrome-extensions}} | |||
'''Chrome''' (version number 5+ at least, perhaps earlier too) extensions that support microformats: | |||
* [https://chrome.google.com/webstore/detail/oalbifknmclbnmjlljdemhjjlkmppjjl Microformats for Google Chrome] extension: exports [[hCards]] to vCards and [[hCalendar]] to iCalendar and also has support for [[hReview]], [[hReview-aggregate]], [[hRecipe]], and [[geo]]. | |||
See [[chrome-extensions|Chrome Extensions]] for more | |||
== Firefox == | == Firefox == | ||
{{main|Firefox}} | {{main|Firefox}} | ||
Line 8: | Line 13: | ||
* [[Operator]] add-on: exports [[hCards]] to vCards and [[hCalendar]] to iCalendar, and also has support for [[adr]], [[geo]], and [[rel-tag]]. | * [[Operator]] add-on: exports [[hCards]] to vCards and [[hCalendar]] to iCalendar, and also has support for [[adr]], [[geo]], and [[rel-tag]]. | ||
* [[Tails]] | * [[Tails]] | ||
== Internet Explorer == | == Internet Explorer == | ||
{{main|Internet Explorer}} | {{main|Internet Explorer}} | ||
'''Internet Explorer''' 7+ supports microformats using add-ins. | '''Internet Explorer''' 7+ supports microformats using add-ins. | ||
* [[Oomph]] add-in for Internet Explorer: exports [[hCards]] to vCards and [[hCalendar]] to iCalendar and also has support for [[hMedia]]. | * [[Oomph]] add-in for Internet Explorer: exports [[hCards]] to vCards and [[hCalendar]] to iCalendar and also has support for [[hMedia]]. | ||
== Safari == | == Safari == | ||
{{main|Safari}} | {{main|Safari}} |
Revision as of 16:21, 18 July 2020
The following web browsers have built-in support for microformats and/or have add-ons/plug-ins/extensions that add microformats support.
Chrome
Chrome (version number 5+ at least, perhaps earlier too) extensions that support microformats:
- Microformats for Google Chrome extension: exports hCard 1.0 to vCards and hCalendar 1.0 to iCalendar and also has support for hReview 0.4 (in progress), hReview-aggregate 0.2, hRecipe 0.22, and Geo.
See Chrome Extensions for more
Firefox
Firefox (version 3 and later) - has built in support for parsing microformats and exposing them in the DOM. Firefox 1.5-2.x requires an add-on. The following add-ons provide UIs (a toolbar etc.)
- Operator Firefox plugin add-on: exports hCard 1.0 to vCards and hCalendar 1.0 to iCalendar, and also has support for adr, Geo, and rel="tag".
- tails
Internet Explorer
Internet Explorer 7+ supports microformats using add-ins.
- oomph add-in for Internet Explorer: exports hCard 1.0 to vCards and hCalendar 1.0 to iCalendar and also has support for hMedia.
Safari
Safari has unofficial plugins (versions 3.2.1 or 4) and official extensions
- SafariMicroformats plugin (requires Safari versions 3.2.1 or 4) exports hCard 1.0 to vCards and hCalendar 1.0 to iCalendar.
mobile browsers
- Mosembro for Android - see http://lexandera.com/mosembro/ for video and download
- supports hCard detection and integration with built-in Android Maps application
- support hCalendar detection and integration with built-in Google Calendar
with favelets
Add bookmarklets/bookmarklets/browser-buttons to your browser for more microformats support in:
previously
Flock
Flock has some built-in microformats support, and additional support is available via Firefox Extensions add-ons.