course-catalog-examples: Difference between revisions
Jump to navigation
Jump to search
JesseRodgers (talk | contribs) |
AndyMabbett (talk | contribs) (comemnt out 404 link) |
||
Line 7: | Line 7: | ||
Here is a list of edu sites that use microformats: | Here is a list of edu sites that use microformats: | ||
*[http://mays.tamu.edu Mays Business School at Texas A&M University] in our [http://mays.tamu.edu/directory/ faculty directory] choose an individual and they will have an | *[http://mays.tamu.edu Mays Business School at Texas A&M University] in our [http://mays.tamu.edu/directory/ faculty directory] choose an individual and they will have an hCard and vcard. For info contact [mailto:mherzberger@mays.tamu.edu Matt Herzberger] | ||
<!-- Link is 404 ''Note'' Here is an article he wrote called [http://sibility.com/blog/2006/06/23/microformats-go-for-it/ Microformats, go for it] --> | |||
* [http://eventsbeta.uwaterloo.ca University of Waterloo Events (Beta)] - new events system being developed that will use hCal and iCal | * [http://eventsbeta.uwaterloo.ca University of Waterloo Events (Beta)] - new events system being developed that will use hCal and iCal | ||
* [http://www.pierce.ctc.edu/ephone Pierce College staff/faculty directory] uses hCard. | * [http://www.pierce.ctc.edu/ephone Pierce College staff/faculty directory] uses hCard. | ||
Line 15: | Line 18: | ||
===Course Catalog=== | ===Course Catalog=== | ||
A course catalog (sometimes known as a course calendar) is a collection of courses and when they are available as well as fee | A course catalog (sometimes known as a course calendar) is a collection of courses and when they are available as well as fee schedules and course dependencies. | ||
====Examples==== | ====Examples==== |
Revision as of 15:25, 22 November 2006
Microformats in Education: Course Catalog
Starting a collection of research, examples, and a rationale for a microformat for course catalogs in Higher Education. - Jesse Rodgers
Some Microformat use in Education
Here is a list of edu sites that use microformats:
- Mays Business School at Texas A&M University in our faculty directory choose an individual and they will have an hCard and vcard. For info contact Matt Herzberger
- University of Waterloo Events (Beta) - new events system being developed that will use hCal and iCal
- Pierce College staff/faculty directory uses hCard.
Where could there be a need for microformats in education?
Course Catalog
A course catalog (sometimes known as a course calendar) is a collection of courses and when they are available as well as fee schedules and course dependencies.
Examples
- University of Waterloo Course Calendar - current system is set for an upgrade but as you can see the code is very inconsistent.
- Course information is displayed with:
- course title
- course requirements
- eligibility requirements
- any notes that are relevant to that course such as any special circumstances
- (Anthropology Example) - no class or id names present
- Course information is displayed with:
- University of Guelph undergrad calendar - there is an attempt to assign relevant class names to table elements.
tr class="title" a name="ANTH4300" ANTH*4300 Anthropological Issues F (3-0) [0.50] tr class="description" tr class="prereqs"
- Wilfried Laurier undergrad calendar
- Anthropology example - no class or id names present
- University of Toronto - Scarborough Campus
- University of Western Ontario