Search results

Jump to navigation Jump to search
  • 27 KB (4,665 words) - 19:24, 3 January 2009
  • 8 KB (1,164 words) - 16:33, 18 July 2020
  • 10 KB (1,467 words) - 17:50, 23 May 2024
  • 8 KB (1,245 words) - 19:38, 18 December 2020
  • La page [[machine-data]] a de la documentation sur quelques-unes des propriétés de quelques * [[machine-data-fr|Machine Data in Microformats]]
    37 KB (6,016 words) - 16:34, 18 July 2020
  • 34 KB (5,169 words) - 19:38, 3 January 2009
  • 33 KB (4,902 words) - 16:24, 18 July 2020
  • 12 KB (1,929 words) - 16:24, 18 July 2020
  • 18 KB (2,485 words) - 11:24, 22 September 2013
  • # Would using the title attribute of the abbr tag to encode the machine-readable date in fact cause a failure of WCAG 2.0 Accessibility? What about # In order to maintain accessibility, would it make sense to enclose the machine-readable date in a span with a style of "display:none" instead of using the
    42 KB (6,350 words) - 16:21, 18 July 2020
  • 32 KB (4,780 words) - 23:48, 20 June 2024
  • 11 KB (1,475 words) - 16:22, 18 July 2020
  • 12 KB (1,668 words) - 16:21, 18 July 2020
  • 15 KB (1,946 words) - 13:02, 16 January 2008
  • 11 KB (1,595 words) - 21:14, 26 July 2023
  • ## The XMDP profile is a machine-readable description of your microformat. Every microformat must have a XMDP
    15 KB (2,470 words) - 05:10, 8 August 2007
  • 34 KB (5,116 words) - 23:50, 20 June 2024
  • 34 KB (5,152 words) - 16:28, 18 July 2020
  • 32 KB (4,986 words) - 16:26, 18 July 2020
  • 9 KB (1,415 words) - 21:28, 26 July 2023

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)