Search results
Jump to navigation
Jump to search
- * +1 [[User:ChrisCasciano|ChrisCasciano]]1 KB (150 words) - 00:50, 21 June 2018
- * +1 [[User:ChrisCasciano|ChrisCasciano]]1 KB (167 words) - 00:50, 21 June 2018
- ...ty to subscribe to hAtom documents as they would any other feed. by [[User:ChrisCasciano|Chris Casciano]].2 KB (316 words) - 00:33, 6 November 2012
- ...ime without a decision to unmoderate or outright ban. [[User:ChrisCasciano|ChrisCasciano]] 11:40, 23 Mar 2007 (ET)14 KB (2,141 words) - 00:46, 21 June 2018
- # [[User:ChrisCasciano|Chris Casciano]] (2006-07-24): A good chat session on this issue can be fou (2006-07-24): Written by [[User:ChrisCasciano|Chris Casciano]]9 KB (1,455 words) - 16:23, 18 July 2020
- ** 2006-04-03 [[User:ChrisCasciano|ChrisCasciano]] - I'm not sure that having a rel-boomkark-able link element at the feed l ** 2006-04-01 [[User:ChrisCasciano|ChrisCasciano]] - I think that the fall back to using the first h# on the page is dangero30 KB (4,760 words) - 16:23, 18 July 2020
- ** -1 [[ChrisCasciano]] ** +1 [[ChrisCasciano]]44 KB (6,955 words) - 11:00, 14 January 2008
- ...sidering additional parsing rules along these lines [ [[User:ChrisCasciano|ChrisCasciano]] 10:21, 16 Apr 2007 (PDT) ]21 KB (3,208 words) - 23:16, 24 July 2010
- ...en utilisant hAtom 0.1 et les hCards sur la totalité du site -- par [[User:ChrisCasciano|Chris Casciano]]9 KB (1,446 words) - 09:23, 16 January 2012
- 2006-04-03 [[User:ChrisCasciano|ChrisCasciano]] - I'm not sure that having a rel-boomkark-able link element at the feed l * 2006-04-01 [[User:ChrisCasciano|ChrisCasciano]] - I think that the fall back to using the first h# on the page is dangero64 KB (10,413 words) - 23:22, 1 May 2007
- {{irc user|pnhChris||ChrisCasciano|-0500/-0400|}}11 KB (1,309 words) - 23:54, 15 August 2013
- ...endar dans les billets de blogs (via technorati service). Ecrit par [[User:ChrisCasciano|Chris Casciano]]12 KB (1,743 words) - 14:25, 10 March 2008
- ...ty to subscribe to hAtom documents as they would any other feed. by [[User:ChrisCasciano|Chris Casciano]].14 KB (1,978 words) - 16:23, 18 July 2020
- ...dar dans les billets de blog (via le service technorati). Ecrit par [[User:ChrisCasciano|Chris Casciano]]14 KB (2,131 words) - 22:09, 20 December 2008
- ...d hCalendar data in blog posts (via Technorati service). Written by [[User:ChrisCasciano|Chris Casciano]]14 KB (1,942 words) - 16:24, 18 July 2020
- ...redesigned using hAtom 0.1 and hCards on the entire site — by [[User:ChrisCasciano|Chris Casciano]]14 KB (2,218 words) - 16:23, 18 July 2020
- ...ents hAtom comme ils le feraient avec n'importe quel autre fil. par [[User:ChrisCasciano|Chris Casciano]].16 KB (2,323 words) - 16:23, 18 July 2020
- ...d hCalendar data in blog posts (via technorati service). Written by [[User:ChrisCasciano|Chris Casciano]]18 KB (2,672 words) - 16:26, 18 July 2020
- ...has redesigned using hAtom 0.1 and hCards on the entire site -- by [[User:ChrisCasciano|Chris Casciano]] ...d hCalendar data in blog posts (via technorati service). Written by [[User:ChrisCasciano|Chris Casciano]]55 KB (8,434 words) - 15:02, 26 May 2014
- * [[User:ChrisCasciano]] a commencé à utiliser hReview dans ses billets de blog en incluant ces28 KB (4,059 words) - 16:27, 18 July 2020