mars-examples: Difference between revisions
Jump to navigation
Jump to search
AndyMabbett (talk | contribs) (Contrbutors) |
AndyMabbett (talk | contribs) (HiRise) |
||
Line 7: | Line 7: | ||
*[http://www.google.com/mars/ Google Mars] | *[http://www.google.com/mars/ Google Mars] | ||
*Wikipedia (e.g. [http://en.wikipedia.org/wiki/Opportunity_rover Opportunity Rover article]: "'''Opportunity landed in Meridiani Planum at 354.4742°E 1.9483°S (areocentric coordinates)'''") | *Wikipedia (e.g. [http://en.wikipedia.org/wiki/Opportunity_rover Opportunity Rover article]: "'''Opportunity landed in Meridiani Planum at 354.4742°E 1.9483°S (areocentric coordinates)'''") | ||
*[http://hiroc.lpl.arizona.edu/images/ HiRise] (e.g. [http://marsprogram.jpl.nasa.gov/mro/newsroom/pressreleases/20061204a.html Valles Marineris Wall Rock] "'''The complete image is centered at -12.2 degrees latitude, 297.6 degrees East longitude'''") | |||
==Contributors== | ==Contributors== | ||
*[[User:AndyMabbett|Andy Mabbett]] (proponent) | *[[User:AndyMabbett|Andy Mabbett]] (proponent) |
Revision as of 23:16, 7 December 2006
Mars Examples
Examples of pages about places on the planet Mars which could be marked-up with, or accessed via, the proposed "mars" microformat (like the geo microformat for places on Earth).
- ESA (e.g. Cydonia - the face on Mars: "Cydonia lies at approximately 40.75° North and 350.54° East")
- NASA (e.g Prime Landing Sites for MER-A and MER-B: several entries in table cells, one pair of which are "1.98 S, 353.82 E" + "1.98 S, 354.06 E")
- Google Mars
- Wikipedia (e.g. Opportunity Rover article: "Opportunity landed in Meridiani Planum at 354.4742°E 1.9483°S (areocentric coordinates)")
- HiRise (e.g. Valles Marineris Wall Rock "The complete image is centered at -12.2 degrees latitude, 297.6 degrees East longitude")
Contributors
- Andy Mabbett (proponent)
See also
luna, a similar proposal for The Moon.