mars-examples: Difference between revisions
Jump to navigation
Jump to search
AndyMabbett (talk | contribs) m (better URL) |
AndyMabbett (talk | contribs) (Beagle 2) |
||
Line 3: | Line 3: | ||
Examples of pages about places on the planet Mars which could be marked-up with, or accessed via, the proposed "'''[[mars]]'''" microformat (like the [[geo]] microformat for places on Earth). | Examples of pages about places on the planet Mars which could be marked-up with, or accessed via, the proposed "'''[[mars]]'''" microformat (like the [[geo]] microformat for places on Earth). | ||
*ESA (e.g. [http://www.esa.int/SPECIALS/Mars_Express/SEM09F8LURE_0.html Cydonia - the face on Mars]: " | *ESA (e.g. [http://www.esa.int/SPECIALS/Mars_Express/SEM09F8LURE_0.html Cydonia - the face on Mars]: "Cydonia lies at approximately '''40.75° North and 350.54° East'''") | ||
*NASA (e.g [http://marsoweb.nas.nasa.gov/landingsites/mer2003/topsites/final/ Prime Landing Sites for MER-A and MER-B]: several entries in table cells, one pair of which are "'''1.98 S, 353.82 E'''" + "'''1.98 S, 354.06 E'''") | *NASA (e.g [http://marsoweb.nas.nasa.gov/landingsites/mer2003/topsites/final/ Prime Landing Sites for MER-A and MER-B]: several entries in table cells, one pair of which are "'''1.98 S, 353.82 E'''" + "'''1.98 S, 354.06 E'''") | ||
*[http://www.google.com/mars/ Google Mars] | *[http://www.google.com/mars/ Google Mars] | ||
*Wikipedia (e.g. [http://en.wikipedia.org/wiki/Opportunity_rover Opportunity Rover article]: " | *Wikipedia (e.g. [http://en.wikipedia.org/wiki/Opportunity_rover Opportunity Rover article]: "Opportunity landed in Meridiani Planum at '''354.4742°E 1.9483°S (areocentric coordinates)'''") | ||
*[http://hirise.lpl.arizona.edu/ HiRise] (e.g. [http://marsprogram.jpl.nasa.gov/mro/newsroom/pressreleases/20061204a.html Valles Marineris Wall Rock] " | *[http://hirise.lpl.arizona.edu/ HiRise] (e.g. [http://marsprogram.jpl.nasa.gov/mro/newsroom/pressreleases/20061204a.html Valles Marineris Wall Rock] "The complete image is centered at '''-12.2 degrees latitude, 297.6 degrees East longitude'''") | ||
*[http://www.beagle2.com/landing/site.htm Beagle 2] "there is a 99% probability of it lying within an ellipse measuring 174 km by 106 km centred at '''11.6° N, 269.5° W''' (see map)." | |||
==Contributors== | ==Contributors== | ||
*[[User:AndyMabbett|Andy Mabbett]] (proponent) | *[[User:AndyMabbett|Andy Mabbett]] (proponent) |
Revision as of 22:09, 13 December 2006
Mars Examples
Examples of pages about places on the planet Mars which could be marked-up with, or accessed via, the proposed "mars" microformat (like the geo microformat for places on Earth).
- ESA (e.g. Cydonia - the face on Mars: "Cydonia lies at approximately 40.75° North and 350.54° East")
- NASA (e.g Prime Landing Sites for MER-A and MER-B: several entries in table cells, one pair of which are "1.98 S, 353.82 E" + "1.98 S, 354.06 E")
- Google Mars
- Wikipedia (e.g. Opportunity Rover article: "Opportunity landed in Meridiani Planum at 354.4742°E 1.9483°S (areocentric coordinates)")
- HiRise (e.g. Valles Marineris Wall Rock "The complete image is centered at -12.2 degrees latitude, 297.6 degrees East longitude")
- Beagle 2 "there is a 99% probability of it lying within an ellipse measuring 174 km by 106 km centred at 11.6° N, 269.5° W (see map)."
Contributors
- Andy Mabbett (proponent)
See also
luna, a similar proposal for The Moon.