mars-examples: Difference between revisions
Jump to navigation
Jump to search
AndyMabbett (talk | contribs) (Gazetteer of Planetary Nomenclature) |
AndyMabbett (talk | contribs) (→Mars Examples: 8,693 stories on Eurekalert) |
||
Line 10: | Line 10: | ||
*[http://www.beagle2.com/landing/site.htm Beagle 2] "there is a 99% probability of it lying within an ellipse measuring 174 km by 106 km centred at '''11.6° N, 269.5° W''' (see map)." | *[http://www.beagle2.com/landing/site.htm Beagle 2] "there is a 99% probability of it lying within an ellipse measuring 174 km by 106 km centred at '''11.6° N, 269.5° W''' (see map)." | ||
*[http://planetarynames.wr.usgs.gov/ Gazetteer of Planetary Nomenclature], e.g. [http://planetarynames.wr.usgs.gov/jsp/FeatureTypesData2.jsp?systemID=4&bodyID=8&typeID=1&system=Mars&body=Mars&type=Albedo%20Feature&sort=AName&show=Fname&show=Lat&show=Long&show=Diam&show=Stat&show=Orig Albedo Feature (table of values)] '''Also has coordinates for other planets, e.g. [http://planetarynames.wr.usgs.gov/jsp/FeatureTypesData2.jsp?systemID=2&bodyID=17&typeID=10&system=Venus&body=Venus&type=Dorsum,%20dorsa&sort=AName&show=Fname&show=Lat&show=Long&show=Diam&show=Stat&show=Orig Venus]''' | *[http://planetarynames.wr.usgs.gov/ Gazetteer of Planetary Nomenclature], e.g. [http://planetarynames.wr.usgs.gov/jsp/FeatureTypesData2.jsp?systemID=4&bodyID=8&typeID=1&system=Mars&body=Mars&type=Albedo%20Feature&sort=AName&show=Fname&show=Lat&show=Long&show=Diam&show=Stat&show=Orig Albedo Feature (table of values)] '''Also has coordinates for other planets, e.g. [http://planetarynames.wr.usgs.gov/jsp/FeatureTypesData2.jsp?systemID=2&bodyID=17&typeID=10&system=Venus&body=Venus&type=Dorsum,%20dorsa&sort=AName&show=Fname&show=Lat&show=Long&show=Diam&show=Stat&show=Orig Venus]''' | ||
*[http://search.eurekalert.org/e3/query.html?qt=mars Eurekalert search for 'Mars'] - 8,693 scientific news stories found, 2007-01-20. | |||
==Contributors== | ==Contributors== | ||
*[[User:AndyMabbett|Andy Mabbett]] (proponent) | *[[User:AndyMabbett|Andy Mabbett]] (proponent) |
Revision as of 13:29, 20 January 2007
Mars Examples
Examples of pages about places on the planet Mars which could be marked-up with, or accessed via, the proposed "mars" microformat (like the geo microformat for places on Earth).
- ESA (e.g. Cydonia - the face on Mars: "Cydonia lies at approximately 40.75° North and 350.54° East")
- NASA (e.g Prime Landing Sites for MER-A and MER-B: several entries in table cells, one pair of which are "1.98 S, 353.82 E" + "1.98 S, 354.06 E")
- Google Mars
- Wikipedia (e.g. Opportunity Rover article: "Opportunity landed in Meridiani Planum at 354.4742°E 1.9483°S (areocentric coordinates)")
- HiRise (e.g. Valles Marineris Wall Rock "The complete image is centered at -12.2 degrees latitude, 297.6 degrees East longitude")
- Beagle 2 "there is a 99% probability of it lying within an ellipse measuring 174 km by 106 km centred at 11.6° N, 269.5° W (see map)."
- Gazetteer of Planetary Nomenclature, e.g. Albedo Feature (table of values) Also has coordinates for other planets, e.g. Venus
- Eurekalert search for 'Mars' - 8,693 scientific news stories found, 2007-01-20.
Contributors
- Andy Mabbett (proponent)
See also
luna, a similar proposal for The Moon.